Wardha, Maharashtra · Karanja
Shekapur circle rate 2025-26
₹4,40,170 per sq m · highest published rate · range ₹180 – ₹4,40,170 14% below the Wardha average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Shops | Office | Residential |
|---|---|---|---|---|
| 2.2.1-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी | ₹930 | — | — | — |
| 2.2.2-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹260 | — | — | — |
| 2.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी | ₹810 | — | — | — |
| 2.3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹180 | — | — | — |
| 2.3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी़ | ₹4,40,170 | — | — | — |
| 2.4.1-गावठाणातील 6 मी. किंवा त्यापेक्षा रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹900 | — | — | — |
| 2.4.2-गावठाणातील उर्वरित मिळकती | ₹880 | — | — | — |
| 2.6.1-दुकाने/ व्यावसायिक (तळमजला) | — | ₹21,890 | — | — |
| 2.6.2-दुकाने/ व्यावसायिक (वरचा मजला) | — | — | ₹19,750 | — |
| 2.7.1-निवासी इमारत/सदनिका | — | — | — | ₹18,040 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Shekapur has a minimum registrable value of about ₹16,77,720. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Wardha
- Karanja₹12,24,000 / sq m
- Italapur₹5,30,710 / sq m
- Hinganghat₹11,22,000 / sq m
- Rajurwadi₹6,16,220 / sq m
- Gujankheda Pulgaon₹15,22,030 / sq m
- Renkapur₹5,88,200 / sq m
- Vishwanagar₹7,70,700 / sq m
- Samudrapur₹13,51,500 / sq m
- Sindivihiri₹7,70,980 / sq m
- Belgaon₹13,78,650 / sq m
- Sabapur₹7,99,700 / sq m
- Selu₹22,20,150 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.