Wardha, Maharashtra · Hinganghat
Hinganghat circle rate 2025-26
₹11,22,000 per sq m · highest published rate · range ₹12 – ₹11,22,000 9% above the Wardha average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops | Industrial |
|---|---|---|---|---|---|
| 1.2 -स्वामी विवेकानंद वार्ड इतर भुखंड सि.स. शिट क्र. 6 | ₹1,290 | ₹16,970 | ₹19,520 | ₹21,600 | — |
| 1.3 - स्वामी विवेकानंद वार्ड ना विकास क्षेत्रातील जमीनी सि.स.शिट क्रं. 1 | ₹10,71,000 | — | — | — | — |
| 1.3 अ - स्वामी विवेकानंद वार्ड ना विकास क्षेत्रातील जमिनी वरील भुखंड सि. स. शिट क्रं. | ₹350 | ₹16,130 | ₹18,550 | ₹20,160 | — |
| 1/1 - स्वामी विवेकानंद वार्ड मुख्य रस्त्यावरील भुखंड fशट क्र.6 | ₹1,740 | ₹17,140 | ₹19,710 | ₹21,600 | — |
| 1/2-स्वामी विवेकानंद वार्ड इतर भुखंड नझुल शिट क्रं 45 | ₹1,290 | ₹16,970 | ₹19,520 | ₹21,600 | — |
| 1/2-स्वामी विवेकानंद वार्ड इतर भुखंड सि.स. शिट क्रं 1 | ₹1,290 | ₹16,970 | ₹19,520 | ₹21,600 | — |
| 1/2-स्वामी विवेकानंद वार्ड इतर भुखंड सि.स. शिट क्रं 5 | ₹1,290 | ₹16,970 | ₹19,520 | ₹21,600 | — |
| 10.1 - सेंट्रल वार्ड मार्केट रोडवरील भुखंड सि.स.शीट क्रं. (17 | ₹6,340 | ₹20,060 | ₹24,500 | ₹29,370 | — |
| 10.1 - सेंट्रल वार्ड मार्केट रोडवरील भुखंड सि.स.शीट क्रं. (9 | ₹6,340 | ₹20,060 | ₹24,500 | ₹29,370 | — |
| 10.1 -सेंट्रल वार्ड मार्केट रोडवरील भुखंड सि.स.शीट क्रं. (18) | ₹6,340 | ₹20,060 | ₹24,500 | ₹29,370 | — |
| 10.2 - सेंट्रल वार्ड इतर मुख्य रस्त्यावरील भुखंड सि.स.शीट क्रं. (17 | ₹3,650 | ₹19,180 | ₹22,060 | ₹24,910 | — |
| 10.2 - सेंट्रल वार्ड इतर मुख्य रस्त्यावरील भुखंड सि.स.शीट क्रं. (9 | ₹3,650 | ₹19,180 | ₹22,060 | ₹24,910 | — |
| 10.3 - सेंट्रल वार्ड इतर भुखंड सि.स.शीट क्रं. (18 | ₹2,480 | ₹17,340 | ₹19,940 | ₹22,840 | — |
| 10.3 - सेंट्रल वार्ड इतर भुखंड सि.स.शीट क्रं. (9 | ₹2,480 | ₹17,340 | ₹19,940 | ₹22,840 | — |
| 10.3 -सेंट्रल वार्ड इतर भुखंड सि.स.शीट क्रं. (17) | ₹2,480 | ₹17,340 | ₹19,940 | ₹22,840 | — |
| 11 | ₹12 | ₹13 | ₹14 | ₹15 | ₹16 |
| 11.1 - लोकमान्य टिळक वार्ड मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. (09) | ₹3,580 | ₹19,180 | ₹22,060 | ₹24,910 | — |
| 11.1 -लोकमान्य टिळक वार्ड मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. (18) | ₹3,580 | ₹19,180 | ₹22,060 | ₹24,910 | — |
| 11.1 -लोकमान्य टिळक वार्ड मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. (8) | ₹3,580 | ₹19,180 | ₹22,060 | ₹24,910 | — |
| 11.2 - लोकमान्य टिळक वार्ड इतर भुखंड सि.स.शिट क्रं. (08) | ₹2,340 | ₹17,580 | ₹20,220 | ₹22,860 | — |
| 11.2 -लोकमान्य टिळक वार्ड इतर भुखंड सि.स. शिट क्रं. (18) | ₹2,340 | ₹17,580 | ₹20,220 | ₹22,860 | — |
| 11.2 -लोकमान्य टिळक वार्ड इतर भुखंड सि.स. शिट क्रं. (9) | ₹2,340 | ₹17,580 | ₹20,220 | ₹22,860 | — |
| 12.1 - नेताजी वार्ड मुख्य रस्त्यावरील भुखंड सि.स. शिट क्रं. (8 | ₹3,160 | ₹18,590 | ₹21,380 | ₹24,140 | — |
| 12.1 - नेताजी वार्ड मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. (18 | ₹3,160 | ₹18,590 | ₹21,380 | ₹24,140 | — |
| 12.2 - नेताजी वार्ड इतर भुखंड सि.स.शिट क्रं. (8 | ₹2,060 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 12.2 -नेताजी वार्ड इतर भुखंड सि.स.शिट क्रं. (18) | ₹2,060 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 13.1 - निशानपुरा वार्ड मार्केट रोडवरील भुखंड सि.स.क्रं. (18) | ₹3,540 | ₹19,050 | ₹21,910 | ₹24,750 | — |
| 13.1 - निशानपुरा वार्ड मार्केट रोडवरील भुखंड सि.स.क्रं.(07) | ₹3,540 | ₹19,050 | ₹21,910 | ₹24,750 | — |
| 13.1 -निशानपुरा वार्ड मार्केट रोडवरील भुखंड सि.स.क्रं. 19 | ₹3,540 | ₹19,050 | ₹21,910 | ₹24,750 | — |
| 13.2 - निशानपुरा वार्ड इतर मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं.05 | ₹2,660 | ₹18,050 | ₹20,760 | ₹23,470 | — |
| 13.2 -निशानपुरा वार्ड इतर मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. 8 | ₹2,660 | ₹18,050 | ₹20,760 | ₹23,470 | — |
| 13.3 - निशानपुरा वार्ड गावठाणातील भुखंड सि.स.शिट क्रं. 07 | ₹2,060 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 13.3 - निशानपुरा वार्ड गावठाणातील भुखंड सि.स.शिट क्रं. 08 | ₹2,060 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 13.3 -निशानपुरा वार्ड गावठाणातील भुखंड सि.स.शिट क्रं. 6 | ₹2,060 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 13.4 - निशानपुरा वार्ड अभिन्यासातील भुखंड सि.स.शिट क्रं. 6, 7 व 8 मधील उर्वरीत भुखंड | ₹2,100 | ₹17,280 | ₹19,870 | ₹22,450 | — |
| 13.5 -निशानपुरा वार्ड समुद्रपुर रस्त्यावरील ना विकास क्षेत्रातील जमिनी | ₹410 | ₹16,240 | ₹18,680 | ₹20,400 | — |
| 13.6 - निशानपुरा वार्ड इतर ना विकास क्षेत्रातील जमिन | ₹11,22,000 | — | — | — | — |
| 13.6 - निशानपुरा वार्ड इतर ना विकास क्षेत्रातील जमिनी (रेल्वेमधील) | ₹11,22,000 | — | — | — | — |
| 13.6 अ-निशानपुरा वार्ड इतर ना विकास क्षेत्रातील जमिनी वरील (रेल्वेमधील) भुखंड | ₹410 | ₹16,350 | ₹18,800 | ₹20,440 | — |
| 13.6अ-निशानपुरा वार्ड इतर ना विकास क्षेत्रातील जमिनी वरील भुखंड | ₹410 | ₹16,350 | ₹18,800 | ₹20,440 | — |
| 14.1 - रंगारी वार्ड मार्केट रोडवरील भुखंड सि.स.शिट क्रं. 1 | ₹5,610 | ₹21,250 | ₹24,440 | ₹28,290 | — |
| 14.1 -रंगारी वार्ड मार्केट रोडवरील भुखंड सि.स.शिट क्रं. 8 | ₹5,610 | ₹21,250 | ₹24,440 | ₹28,290 | — |
| 14.2 - रंगारी वार्ड इतर मुख्य रस्त्यावरील भुखंड सि.स.शिट क्रं. 1 | ₹3,540 | ₹19,050 | ₹21,910 | ₹24,750 | — |
| 14.3 - रंगारी वार्ड इतर भुखंड सि.स.शिट क्रं. 1 | ₹2,340 | ₹17,520 | ₹20,150 | ₹22,760 | — |
| 14.3 -रंगारी वार्ड इतर भुखंड सि.स.शिट क्रं. 8 | ₹2,340 | ₹17,520 | ₹20,150 | ₹22,760 | — |
| 15.1 - महावीर वार्ड समुद्रपुर रस्त्यावरील हरिपटल ते तलाव पर्यंतचे भुखंड न.शिट क्रं. | ₹8,690 | ₹22,790 | ₹27,780 | ₹33,360 | — |
| 15.1 - महावीर वार्ड समुद्रपुर रस्त्यावरील हरिपटल ते तलाव पर्यंतचे भुखंड न.शिट क्रं. 1 | ₹8,690 | ₹22,790 | ₹27,780 | ₹33,360 | — |
| 15.1 - महावीर वार्ड समुद्रपुर रस्त्यावरील हरिपटल ते तलाव पर्यंतचे भुखंड न.शिट क्रं. 5 | ₹8,690 | ₹22,790 | ₹27,780 | ₹33,360 | — |
| 15.1 -महावीर वार्ड समुद्रपुर रस्त्यावरील हरिपटल ते तलाव पर्यंतचे भुखंड न.शिट क्रं. 52 | ₹8,690 | ₹22,790 | ₹27,780 | ₹33,360 | — |
| 15.2 - महावीर वार्ड समुद्रपुर रस्त्यावरील इतर भुखंड न.शिट क्रं. | ₹5,620 | ₹21,250 | ₹24,440 | ₹28,290 | — |
| 15.3 - महावीर वार्ड मार्केटमधील मुख्य रस्त्यावरील भुखंड न.शिट क्रं. 1 | ₹6,590 | ₹21,950 | ₹25,240 | ₹29,210 | — |
| 15.3 -महावीर वार्ड मार्केटमधील मुख्य रस्त्यावरील भुखंड न.शिट क्रं. 13 | ₹6,590 | ₹21,950 | ₹25,240 | ₹29,210 | — |
| 15.4 -महावीर वार्ड इतर वाणिज्य वापराचे भुखंड नझुल शिट क्रं. 2 | ₹5,500 | ₹21,130 | ₹24,300 | ₹28,140 | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Hinganghat has a minimum registrable value of about ₹21,19,470. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Wardha
- Gujankheda Pulgaon₹15,22,030 / sq m
- Karanja₹12,24,000 / sq m
- Vishwanagar₹7,70,700 / sq m
- Shekapur₹4,40,170 / sq m
- Sindivihiri₹7,70,980 / sq m
- Italapur₹5,30,710 / sq m
- Sabapur₹7,99,700 / sq m
- Rajurwadi₹6,16,220 / sq m
- Ramgaon₹7,70,700 / sq m
- Renkapur₹5,88,200 / sq m
- Narsingpur₹7,99,700 / sq m
- Samudrapur₹13,51,500 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.