Wardha, Maharashtra · Samudrapur
Renkapur circle rate 2025-26
₹5,88,200 per sq m · highest published rate · range ₹300 – ₹5,88,200 14% below the Wardha average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Shops | Office | Residential |
|---|---|---|---|---|
| 2.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,510 | — | — | — |
| 2.1.1अ-महामार्गासन्मुख रहीवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,370 | — | — | — |
| 2.1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹700 | — | — | — |
| 2.1.3 -महामार्गासन्मुख उर्वरीत जमिनी प्र. हे. | ₹5,88,200 | — | — | — |
| 2.1.3 अ-महामार्गासन्मुख उर्वरीत जमिनी प्र.चौ.मी. | ₹670 | — | — | — |
| 2.3.1 अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,200 | — | — | — |
| 2.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,300 | — | — | — |
| 2.3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹350 | — | — | — |
| 2.3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी़ | ₹5,62,440 | — | — | — |
| 2.3.6 अ-गायरान/हेक्टर | ₹2,24,000 | — | — | — |
| 2.3.6-गायरान/चौ.मी. | ₹300 | — | — | — |
| 2.4.1-गावठाणातील 6 मी. किंवा त्यापेक्षा रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹1,320 | — | — | — |
| 2.4.2-गावठाणातील उर्वरित मिळकती | ₹1,280 | — | — | — |
| 2.6.1-दुकाने/ व्यावसायिक (तळमजला) | — | ₹21,890 | — | — |
| 2.6.2-दुकाने/ व्यावसायिक (वरचा मजला) | — | — | ₹19,750 | — |
| 2.7.1-निवासी इमारत/सदनिका | — | — | — | ₹18,040 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Renkapur has a minimum registrable value of about ₹16,77,720. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Wardha
- Rajurwadi₹6,16,220 / sq m
- Samudrapur₹13,51,500 / sq m
- Italapur₹5,30,710 / sq m
- Belgaon₹13,78,650 / sq m
- Shekapur₹4,40,170 / sq m
- Selu₹22,20,150 / sq m
- Karanja₹12,24,000 / sq m
- Borgaon Meghe₹40,700 / sq m
- Hinganghat₹11,22,000 / sq m
- Chinchala₹17,95,000 / sq m
- Gujankheda Pulgaon₹15,22,030 / sq m
- Nalwadi₹39,600 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.