Wardha, Maharashtra · Selu
Selu circle rate 2025-26
₹22,20,150 per sq m · highest published rate · range ₹360 – ₹22,20,150 19% below the Wardha average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Shops | Office | Residential |
|---|---|---|---|---|
| 1.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹2,660 | — | — | — |
| 1.1.1अ-महामार्गासन्मुख रहीवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹2,280 | — | — | — |
| 1.1.1ब-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹2,310 | — | — | — |
| 1.1.2 अ-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,240 | — | — | — |
| 1.1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹1,290 | — | — | — |
| 1.1.2ब-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹1,180 | — | — | — |
| 1.1.3-महामार्गासन्मुख उर्वरित जमिनी | ₹21,42,000 | — | — | — |
| 1.1.3अ-महामार्गासन्मुख उर्वरित जमिनी (प्र.चौ.मी.) | ₹1,140 | — | — | — |
| 1.2.1 अ-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹2,160 | — | — | — |
| 1.2.1-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹2,570 | — | — | — |
| 1.2.1ब-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹2,350 | — | — | — |
| 1.2.2 अ-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,050 | — | — | — |
| 1.2.2-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹1,100 | — | — | — |
| 1.2.2ब-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹1,200 | — | — | — |
| 1.2.3-इतर महत्वाच्या रस्त्यासन्मुख शेती वापराखालील जमिनी | ₹22,20,150 | — | — | — |
| 1.3.1 अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹2,090 | — | — | — |
| 1.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹2,300 | — | — | — |
| 1.3.1ब-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹2,170 | — | — | — |
| 1.3.2 अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹800 | — | — | — |
| 1.3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹1,090 | — | — | — |
| 1.3.2ब-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (वाढीव परिघस्त क्षेत्रातील) | ₹440 | — | — | — |
| 1.3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी | ₹20,20,000 | — | — | — |
| 1.3.3.1-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी | ₹21,14,070 | — | — | — |
| 1.3.3.2-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी | ₹20,30,100 | — | — | — |
| 1.3.6-गायरान/चौ.मी. | ₹360 | — | — | — |
| 1.3.6अ-गायरान/हेक्टर | ₹11,22,000 | — | — | — |
| 1.4.1-गावठाणातील 6 मी. किंवा त्यापेक्षा रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹2,210 | — | — | — |
| 1.4.2-गावठाणातील उर्वरित मिळकती | ₹2,040 | — | — | — |
| 1.6.1-दुकाने/ व्यावसायिक (तळमजला) | — | ₹21,330 | — | — |
| 1.6.2-दुकाने/ व्यावसायिक (वरचा मजला) | — | — | ₹19,620 | — |
| 1.7.1-निवासी इमारत/सदनिका | — | — | — | ₹17,060 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Selu has a minimum registrable value of about ₹15,86,580. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Wardha
- Belgaon₹13,78,650 / sq m
- Borgaon Meghe₹40,700 / sq m
- Samudrapur₹13,51,500 / sq m
- Chinchala₹17,95,000 / sq m
- Renkapur₹5,88,200 / sq m
- Nalwadi₹39,600 / sq m
- Rajurwadi₹6,16,220 / sq m
- Palakwadi₹68,820 / sq m
- Italapur₹5,30,710 / sq m
- Pimpri Meghe₹37,210 / sq m
- Shekapur₹4,40,170 / sq m
- Sawangi Meghe₹38,340 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.