Nagpur, Maharashtra · Hingna
Nildoh circle rate 2025-26
₹1,20,69,750 per sq m · highest published rate · range ₹1,300 – ₹1,20,69,750 41% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹8,320 | ₹23,640 | ₹27,190 | ₹30,250 |
| 1.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹6,050 | ₹23,640 | ₹27,190 | ₹30,250 |
| 1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी/ भुखंड | ₹4,070 | ₹23,640 | ₹27,190 | ₹30,250 |
| 1.3-महामार्गासन्मुख शेती / ना-विकास विभागातील जमीनी | ₹1,20,69,750 | — | — | — |
| 1.3अ-महामार्गासन्मुख शेती / ना-विकास विभागातील जमीनी मधिल भुखंड | ₹1,530 | — | — | — |
| 4.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹7,170 | ₹23,280 | ₹26,760 | ₹29,920 |
| 4.1.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹5,100 | ₹23,280 | ₹26,760 | ₹29,920 |
| 4.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी/ भुखंड | ₹3,740 | ₹23,280 | ₹26,760 | ₹29,920 |
| 4.3-उर्वरित ठिकाणच्या शेती / ना-विकास विभागातील जमीनी | ₹1,05,60,000 | — | — | — |
| 4.3अ-उर्वरित ठिकाणच्या शेती / ना-विकास विभागातील जमीनी मधिल भुखंड | ₹1,300 | — | — | — |
| 5.1-गावठाणातील मिळकती | ₹3,410 | ₹23,640 | ₹27,190 | ₹30,250 |
| 9.1-महाराष्ट्र औद्योगिक विकास मधील औद्योगिक भूखंड | ₹7,210 | — | — | — |
| 9.2-महाराष्ट्र औद्योगिक विकास मधील रहिवासी भूखंड | ₹9,090 | — | — | — |
| 9.3-महाराष्ट्र औद्योगिक विकास मधील वाणिज्य भूखंड | ₹10,500 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Nildoh has a minimum registrable value of about ₹21,98,520. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Kotewada₹1,26,50,000 / sq m
- Raipur₹1,10,00,000 / sq m
- Isasani₹1,38,00,000 / sq m
- Sangam₹93,50,000 / sq m
- Hingna₹1,60,31,340 / sq m
- Takalghaat₹1,15,50,000 / sq m
- Digdoh₹1,21,00,000 / sq m
- Waddhamna₹1,21,27,500 / sq m
- Bhiwapur₹14,85,000 / sq m
- Wagdara₹89,25,000 / sq m
- Wanadongri₹1,51,65,150 / sq m
- Gondkhairi₹29,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.