Nagpur, Maharashtra · Hingna
Wagdara circle rate 2025-26
₹89,25,000 per sq m · highest published rate · range ₹660 – ₹89,25,000 12% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 2.2.1-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹9,300 | ₹35,200 | ₹40,480 | ₹44,000 |
| 2.2.1.1-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹5,610 | ₹32,000 | ₹36,800 | ₹40,000 |
| 2.2.2-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹4,400 | ₹35,200 | ₹36,800 | ₹40,000 |
| 2.2.2.1-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹1,350 | ₹32,000 | ₹36,800 | ₹40,000 |
| 2.4.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी | ₹9,150 | ₹34,980 | ₹40,230 | ₹43,730 |
| 2.4.1.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी | ₹6,880 | ₹34,980 | ₹40,230 | ₹43,730 |
| 2.4.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹4,110 | ₹32,180 | ₹37,010 | ₹40,230 |
| 2.4.2.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹1,310 | ₹31,800 | ₹36,570 | ₹39,750 |
| 2.4.2.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹3,930 | ₹31,800 | ₹36,570 | ₹39,750 |
| 2.4.3-उर्वरित ठिकाणच्या रस्त्यासन्मुख शेती / नाविकास विभागातील जमिनी (प्र.हेक्टर) | ₹89,25,000 | — | — | — |
| 2.4.3.1-उर्वरित ठिकाणच्या रस्त्यासन्मुख शेती / नाविकास विभागातील जमिनी (प्र.हेक्टर) | ₹51,52,000 | — | — | — |
| 2.4.4-उर्वरित ठिकाणच्या शेती / नाविकास विभागातील जमिनीमधील भुखंड(प्र.चौ.मी.) | ₹660 | ₹31,800 | ₹36,570 | ₹39,750 |
| 2.5-गावठाणातील मिळकती | ₹4,840 | ₹32,000 | ₹36,800 | ₹40,000 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Wagdara has a minimum registrable value of about ₹32,73,600. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Waddhamna₹1,21,27,500 / sq m
- Wanadongri₹1,51,65,150 / sq m
- Takalghaat₹1,15,50,000 / sq m
- Gondkhairi₹29,00,000 / sq m
- Sangam₹93,50,000 / sq m
- Kalameshwar Brahmani Pipla₹44,09,460 / sq m
- Raipur₹1,10,00,000 / sq m
- Mohpa₹8,29,680 / sq m
- Nildoh₹1,20,69,750 / sq m
- Bhilgaon₹1,27,05,000 / sq m
- Kotewada₹1,26,50,000 / sq m
- Bidgaon₹32,330 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.