Nagpur, Maharashtra · Hingna
Waddhamna circle rate 2025-26
₹1,21,27,500 per sq m · highest published rate · range ₹1,190 – ₹1,21,27,500 48% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 4.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹7,350 | ₹20,710 | ₹24,000 | ₹30,000 |
| 4.1.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹6,330 | ₹20,710 | ₹24,000 | ₹30,000 |
| 4.1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹3,890 | ₹20,710 | ₹24,000 | ₹30,000 |
| 4.1.2.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹2,070 | ₹20,710 | ₹24,000 | ₹30,000 |
| 4.1.3-महामार्गासन्मुख शेती / नाविकास विभागातील जमिनी(प्र.हेक्टर) | ₹1,21,27,500 | — | — | — |
| 4.1.4-महामार्गासन्मुख शेती / नाविकास विभागातील जमिनीमधील भुखंड (प्र.चौ.मी.) | ₹1,530 | ₹20,710 | ₹24,000 | ₹30,000 |
| 4.2.1-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹6,050 | ₹20,600 | ₹23,900 | ₹29,900 |
| 4.2.2-महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹3,300 | ₹20,600 | ₹23,900 | ₹29,900 |
| 4.3.1-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी | ₹5,730 | ₹20,460 | ₹23,800 | ₹29,800 |
| 4.3.2-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹3,440 | ₹20,460 | ₹23,800 | ₹29,800 |
| 4.4.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹6,490 | ₹20,350 | ₹23,700 | ₹29,700 |
| 4.4.1.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी मधील भूखंड | ₹6,880 | ₹20,350 | ₹23,700 | ₹29,700 |
| 4.4.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹3,500 | ₹20,350 | ₹23,700 | ₹29,700 |
| 4.4.2.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹1,580 | ₹20,350 | ₹23,700 | ₹29,700 |
| 4.4.3-उर्वरित ठिकाणच्या शेती / नाविकास विभागातील जमिनी (प्र.हेक्टर) | ₹1,06,05,000 | — | — | — |
| 4.4.4-उर्वरित ठिकाणच्या शेती / नाविकास विभागातील जमिनीमधील भुखंड (प्र.चौ.मी.) | ₹1,190 | ₹20,350 | ₹23,700 | ₹29,700 |
| 4.5-गावठाणातील मिळकती | ₹4,000 | ₹20,710 | ₹24,000 | ₹30,000 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Waddhamna has a minimum registrable value of about ₹19,26,030. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Takalghaat₹1,15,50,000 / sq m
- Wagdara₹89,25,000 / sq m
- Sangam₹93,50,000 / sq m
- Wanadongri₹1,51,65,150 / sq m
- Raipur₹1,10,00,000 / sq m
- Gondkhairi₹29,00,000 / sq m
- Nildoh₹1,20,69,750 / sq m
- Kalameshwar Brahmani Pipla₹44,09,460 / sq m
- Kotewada₹1,26,50,000 / sq m
- Mohpa₹8,29,680 / sq m
- Isasani₹1,38,00,000 / sq m
- Bhilgaon₹1,27,05,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.