Nagpur, Maharashtra · Kalameshwar
Mohpa circle rate 2025-26
₹8,29,680 per sq m · highest published rate · range ₹360 – ₹8,29,680 41% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1-सावरगाव - कमळेश्वर रस्त्यावरील भूखंड प्र. | ₹2,200 | ₹23,430 | ₹26,940 | ₹29,290 |
| 1.10-गावठाण क्षेत्राबाहेरील भुखंड | ₹1,540 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.11-कोहळी मार्गावरील जमिनी | ₹640 | ₹23,110 | ₹25,300 | ₹27,500 |
| 1.12-म्हसेपठार रस्तावरील जमिनी | ₹640 | ₹23,110 | ₹25,300 | ₹27,500 |
| 1.13-मांडवी रस्तावरील जमिनी | ₹640 | ₹23,110 | ₹25,300 | ₹27,500 |
| 1.14-खुमारी रस्तावरील जमिनी | ₹640 | ₹23,110 | ₹25,300 | ₹27,500 |
| 1.15 अ - इतर शेतजमीनी मधील भूखंड | ₹550 | — | — | — |
| 1.15-इतर शेतजमिनी प्र.हे | ₹8,29,680 | — | — | — |
| 1.16 अ - न.प.हद्दी बाहेरील मौजा मोहपाचा भाग भूखंडाचे | ₹360 | — | — | — |
| 1.16-न.प.हद्दीबाहेरील मौजा मोहपाचा भाग | ₹5,55,840 | — | — | — |
| 1.2- सावरगांव कळमेश्वर रस्ता ते मधुगंगा नदीचे पर्यन्त जाणारा उत्तर दक्षिण रस्ता | ₹2,630 | ₹23,430 | ₹26,940 | ₹29,290 |
| 1.3-(गावठाणातील रस्त्यालगतचे भुखंड | ₹2,630 | ₹23,430 | ₹26,940 | ₹29,290 |
| 1.4-मधुगंगा नदीचे पुलापासून लेंडी नाल्यापर्यन्त (गावठाणातील रस्त्यालगतचे भुखंड | ₹1,840 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.5-लेंडी नाला ते न. प. हदृदीपर्यन्तचे | ₹1,530 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.6-कळमेश्वर रस्त्यावरील न.प.नाक्यापासून मधुगंगा नदीकडे जाणारा रस्ता (संत्रा मार्केटच्या पूर्वेकडील ) न.प.कार्यालयात | ₹1,600 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.7-वळण रस्ता (सावरगांव कळमेश्वर रस्ता ते सावनेर रस्ता ), | ₹1,460 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.8-न. प. क्ार्यालय ते मधुगंगा नदीच्या पुलापर्यन्त (गावठाणातील वरील रस्त्यालगतचे भुखंड | ₹1,610 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.9 - मुख्य गावठाण ,नबरब बर्डी व बर्डी गावठाणातील भुखंड 1) मुख्य रस्त्यावरील भुखंड | ₹1,610 | ₹23,680 | ₹25,850 | ₹28,050 |
| 1.9 अ - मुख्य गावठाण ,नबरब बर्डी व बर्डी गावठाणातील भुखंड 2) इतर भुखंड | ₹1,410 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Mohpa has a minimum registrable value of about ₹22,02,240. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Kalameshwar Brahmani Pipla₹44,09,460 / sq m
- Bhilgaon₹1,27,05,000 / sq m
- Gondkhairi₹29,00,000 / sq m
- Bidgaon₹32,330 / sq m
- Wanadongri₹1,51,65,150 / sq m
- Kamthi Yerkheda Anjani₹28,880 / sq m
- Wagdara₹89,25,000 / sq m
- Kapsi Bujurg₹1,05,57,000 / sq m
- Waddhamna₹1,21,27,500 / sq m
- Khairi₹86,33,630 / sq m
- Takalghaat₹1,15,50,000 / sq m
- Khaparkheda₹42,04,140 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.