Nagpur, Maharashtra · Hingna
Hingna circle rate 2025-26
₹1,60,31,340 per sq m · highest published rate · range ₹2,640 – ₹1,60,31,340 4% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Shops | Office | Residential |
|---|---|---|---|---|
| 1.1 अ-महामार्गासन्मुख रहीवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील)हिंगणा-वर्धा/कान्होलीबारा मार्ग | ₹8,400 | — | — | — |
| 1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) हिंगणा-वर्धा मार्ग | ₹9,640 | — | — | — |
| 1.2 अ-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹4,170 | — | — | — |
| 1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹4,510 | — | — | — |
| 1.3 अ-महामार्गासन्मुख उर्वरीत जमिनी (प्र. चौ.मी.) | ₹2,640 | — | — | — |
| 1.3-महामार्गासन्मुख उर्वरित जमिनी | ₹1,60,31,340 | — | — | — |
| 3.1 अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹7,930 | — | — | — |
| 3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹9,060 | — | — | — |
| 3.2 अ-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹4,170 | — | — | — |
| 3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹4,080 | — | — | — |
| 3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी़ | ₹1,54,53,000 | — | — | — |
| 4.1-गावठाणातील 6 मी. किंवा त्यापेक्षा रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹6,120 | — | — | — |
| 6.1-दुकाने/ व्यावसायिक (तळमजला) | — | ₹44,440 | — | — |
| 6.2-दुकाने/ व्यावसायिक (वरचा मजला) | — | — | ₹40,430 | — |
| 7.1-निवासी इमारत/सदनिका | — | — | — | ₹38,610 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Hingna has a minimum registrable value of about ₹35,90,730. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Digdoh₹1,21,00,000 / sq m
- Isasani₹1,38,00,000 / sq m
- Bhiwapur₹14,85,000 / sq m
- Kotewada₹1,26,50,000 / sq m
- Nildoh₹1,20,69,750 / sq m
- Raipur₹1,10,00,000 / sq m
- Sangam₹93,50,000 / sq m
- Takalghaat₹1,15,50,000 / sq m
- Waddhamna₹1,21,27,500 / sq m
- Wagdara₹89,25,000 / sq m
- Wanadongri₹1,51,65,150 / sq m
- Gondkhairi₹29,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.