Nashik, Maharashtra · Malegaon

Bhaygaon circle rate 2025-26

₹28,400 per sq m · highest published rate · range ₹190 – ₹57,60,000 17% below the Nashik average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops
15.1-रहिवास विभागातील जमिनी ₹510 ₹25,900 ₹29,780 ₹32,370
15.1.1-18 मी.प्रस्तावित रस्ता व रस्त्याच्या दक्षिणेकडील रहिवास विभागातील जमिनी ₹510 ₹25,900 ₹29,780 ₹32,370
15.10-विकसित जमिनी ₹840 ₹24,990 ₹28,730 ₹31,230
15.11-रहिवास विभागातील जमिनी ₹1,780 ₹25,820 ₹29,690 ₹32,270
15.12-रहिवास विभागातील जमिनी ₹1,270 ₹25,360 ₹29,160 ₹31,700
15.13-रहिवास विभागातील जमिनी ₹1,440 ₹25,510 ₹29,330 ₹31,880
15.14-रहिवास विभागातील जमिनी ₹1,000 ₹26,530 ₹30,500 ₹33,160
15.15-जिरायत जमिनी (नाविकास विभाग) प्र.चौ.मी दर ₹960 — — —
15.15-जिरायत जमिनी (नाविकास विभाग) प्र.हेक्टर दर ₹57,60,000 — — —
15.16-रहिवास विभागातील जमिनी ₹840 ₹24,970 ₹28,710 ₹31,210
15.17-रहिवास विभागातील जमिनी ₹730 ₹24,870 ₹28,600 ₹31,080
15.18-रहिवास विभागातील जमिनी ₹530 ₹24,690 ₹28,390 ₹30,860
15.19-गावठाणाचे दर ₹1,220 ₹25,310 ₹29,100 ₹31,630
15.2-जिरायत जमिनी (नाविकास विभाग) प्र.चौ.मी दर ₹190 — — —
15.2-जिरायत जमिनी (नाविकास विभाग) प्र.हेक्टर दर ₹11,52,200 — — —
15.3-विकसित जमिनी ₹2,650 ₹28,400 ₹32,660 ₹35,500
15.4-विकसित जमिनी ₹1,890 ₹26,390 ₹30,340 ₹32,980
15.5-विकसित जमिनी ₹2,150 ₹27,130 ₹31,190 ₹33,910
15.5.1-भायगाव रस्ता लगत विकसित जमिनी ₹2,150 ₹27,130 ₹31,190 ₹33,910
15.6-विकसित जमिनी ₹1,370 ₹27,990 ₹32,180 ₹34,980
15.7-विकसित जमिनी ₹1,510 ₹25,590 ₹29,420 ₹31,980
15.8-शेती विभागातील विकसित जमिनी ₹1,270 ₹26,620 ₹30,610 ₹33,270
15.8.1-रहिवास विभागातील विकसित जमिनी ₹1,270 ₹26,620 ₹30,610 ₹33,270
15.9-अंतर्गत विकसित जमिनी ₹1,060 ₹25,170 ₹28,940 ₹31,460
15.9.1-भायगाव रस्ता लगत व मु.वि.क्र.15.7 च्या उत्तरेकडील विकसित जमिनी ₹1,060 ₹25,170 ₹28,940 ₹31,460
15.9.2-भायगाव रस्ता लगत व मु.वि.क्र.15.7 च्या पश्चिमेकडील विकसित जमिनी ₹1,060 ₹25,170 ₹28,940 ₹31,460

Financial year 2025-26. Last updated September 27, 2026.

मालेगांव - मौजे भायगांव (मालेगांव महानगरपालिका)

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Bhaygaon has a minimum registrable value of about ₹26,41,200. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Nashik

All Nashik localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.