Nashik, Maharashtra · Malegaon
Dayane circle rate 2025-26
₹28,870 per sq m · highest published rate · range ₹220 – ₹13,50,000 15% below the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 17.1- रहिवास व तत्सम विभागातील जमिनी | ₹1,240 | ₹25,330 | ₹29,120 | ₹31,660 |
| 17.10-गावठाणाचे दर | ₹2,750 | ₹26,700 | ₹30,700 | ₹33,370 |
| 17.2-जिरायत जमिनी (नाविकास विभाग) प्र.चौ.मी दर | ₹220 | — | — | — |
| 17.2-जिरायत जमिनी (नाविकास विभाग) प्र.हेक्टर दर | ₹13,50,000 | — | — | — |
| 17.3-विकसित जमिनी | ₹2,770 | ₹28,870 | ₹31,750 | ₹36,080 |
| 17.4-विकसित जमिनी | ₹2,490 | ₹26,470 | ₹30,440 | ₹33,080 |
| 17.4.1-विकसित जमिनी | ₹2,490 | ₹26,470 | ₹30,440 | ₹33,080 |
| 17.4.2-पूर्वी कडील विकसित जमिनी | ₹2,490 | ₹26,470 | ₹30,440 | ₹33,080 |
| 17.5-अंतर्गत विकसित जमिनी | ₹1,960 | ₹28,060 | ₹32,260 | ₹35,070 |
| 17.5.1-iddu mokadam chowk रस्ताच्या उत्तरेकडील व दक्षिणेकडील रहिवास व तत्सम विभागातील मिळकती | ₹1,960 | ₹28,060 | ₹32,260 | ₹35,070 |
| 17.6- रहिवास व तत्सम विभागातील जमिनी | ₹2,100 | ₹26,110 | ₹30,020 | ₹32,630 |
| 17.7- रहिवास व तत्सम विभागातील जमिनी | ₹1,560 | ₹28,180 | ₹32,400 | ₹35,220 |
| 17.7.1-रहिवास व तत्सम विभागातील मिळकती | ₹1,560 | ₹28,180 | ₹32,400 | ₹35,220 |
| 17.7.2-पूर्वी कडील रहिवास व तत्सम विभागातील मिळकती | ₹1,560 | ₹28,180 | ₹32,400 | ₹35,220 |
| 17.8- रहिवास व तत्सम विभागातील जमिनी | ₹1,290 | ₹25,380 | ₹29,180 | ₹31,720 |
| 17.8.1-iddu mokadam chowk रस्ताच्या उत्तरेकडील व दक्षिणेकडील रहिवास व तत्सम विभागातील मिळकती | ₹1,290 | ₹25,380 | ₹29,180 | ₹31,720 |
| 17.9-रहिवास व तत्सम विभागातील जमिनी | ₹3,580 | ₹27,460 | ₹31,570 | ₹34,320 |
Financial year 2025-26. Last updated September 27, 2026.
मालेगांव - मौजे दयाने (मालेगांव महानगरपालिका)
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Dayane has a minimum registrable value of about ₹26,84,910. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Daregaon₹25,490 / sq m
- Guruwar Ward₹30,100 / sq m
- Budhwar Ward₹34,360 / sq m
- Islampura Ward₹40,530 / sq m
- Bhaygaon₹28,400 / sq m
- Maldhe₹25,580 / sq m
- Kalwan₹99,47,400 / sq m
- Malegaon (Ajang-Rawalgaon) MIDC₹3,200 / sq m
- Talegaon₹50,83,100 / sq m
- Malegaon Camp (Excluding Gaothan)₹34,720 / sq m
- Igatpuri₹39,60,000 / sq m
- Malegaon Camp (Gaothan)₹32,630 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.