Nashik, Maharashtra · Dindori
Dindori Talegaon Akrale Midc circle rate 2025-26
₹7,260 per sq m · highest published rate · range ₹2,000 – ₹7,260
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land |
|---|---|
| M-9.1-30 मी. रुंद रस्त्यासन्मुख भूखंड (निवासी) सब प्लॉट नं.0 | ₹2,000 |
| M-9.2-30 मी. रुंद रस्त्यासन्मुख भूखंड (वाणिज्य)सब प्लॉट नं.0 | ₹6,600 |
| M-9.3-30 मी. रुंद रस्त्यासन्मुख भूखंड (औैद्योगिक) सब प्लॉट नं.0 | ₹3,000 |
| M-9.4-45 मी. रुंद रस्त्यासन्मुख भूखंड (निवासी) सब प्लॉट नं.0 | ₹2,300 |
| M-9.5-45 मी. रुंद रस्त्यासन्मुख भूखंड (वाणिज्य) सब प्लॉट नं.0 | ₹7,260 |
| M-9.6-45 मी. रुंद रस्त्यासन्मुख भूखंड (औैद्योगिक) सब प्लॉट नं.0 | ₹3,500 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Dindori Talegaon Akrale Midc has a minimum registrable value of about ₹6,75,180. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Dindori Palkh Midc₹2,300 / sq m
- Jambutke Midc₹1,240 / sq m
- Dindori₹35,020 / sq m
- Girnare₹43,56,000 / sq m
- Chandwad₹28,87,300 / sq m
- Igatpuri₹39,60,000 / sq m
- Satana₹27,15,900 / sq m
- Talegaon₹50,83,100 / sq m
- Kalwan₹99,47,400 / sq m
- Bhaygaon₹28,400 / sq m
- Budhwar Ward₹34,360 / sq m
- Daregaon₹25,490 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.