Chandrapur, Maharashtra · Chandrapur
Govindpur Rith circle rate 2025-26
₹35,00,000 per sq m · highest published rate · range ₹1,190 – ₹35,00,000 24% above the Chandrapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 6.268-कृ.उ.बा.स. ते इरई नदीपर्यत रस्त्यावरील भुखंड | ₹5,140 | ₹23,700 | ₹31,630 | ₹38,820 |
| 6.269-अंतर्गत भुखंड | ₹4,500 | ₹25,760 | ₹29,620 | ₹38,820 |
| 6.270-अंतर्गत भुखंड | ₹3,580 | ₹20,640 | ₹25,540 | ₹37,260 |
| 6.271/1-ना.विकास क्षेत्रातील जमिन प्र.हे. | ₹30,01,350 | — | — | — |
| 6.271/1अ - ना विकास क्षेत्रातील जमिनी मधील भुखंड प्र. चौ. मी | ₹1,190 | — | — | — |
| 6.271/2-ना.विकास क्षेत्रातील मुख्य रस्त्यावरील जमीन प्र.हे. | ₹35,00,000 | — | — | — |
| 6.271/2अ-ना.विकास क्षेत्रातील मुख्य रस्त्यावरील जमीन प्र.चौ.मी. | ₹1,380 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Govindpur Rith has a minimum registrable value of about ₹23,95,680. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Chandrapur
- Ghugus₹14,94,110 / sq m
- Khutala₹17,78,700 / sq m
- Dharmasala Tukum₹18,00,000 / sq m
- Kosara₹23,75,000 / sq m
- Devai Govindpur Tukum₹36,250 / sq m
- Mana₹17,00,000 / sq m
- Devai Govindpur Raiyatwari₹29,55,960 / sq m
- Padoli₹24,19,000 / sq m
- Wadgaon₹37,02,600 / sq m
- Datala 4₹24,75,000 / sq m
- Bamhani₹5,17,900 / sq m
- Datala₹14,35,750 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.