Chandrapur, Maharashtra · Chandrapur
Ghugus circle rate 2025-26
₹14,94,110 per sq m · highest published rate · range ₹250 – ₹14,94,110 1% above the Chandrapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,950 | ₹21,000 | ₹24,150 | ₹26,250 |
| 1.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या अनाधिकृत विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,430 | ₹21,000 | ₹24,150 | ₹26,250 |
| 1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹970 | ₹21,000 | ₹24,150 | ₹26,250 |
| 1.3-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,850 | ₹21,000 | ₹24,150 | ₹26,250 |
| 1.3.1-महामार्गासन्मुख रहिवास व इतर वापराच्या अनाधिकृत विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,410 | ₹21,000 | ₹24,150 | ₹26,250 |
| 1.4-महामार्गासन्मुख शेती/ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹790 | — | — | — |
| 1.4.1-महामार्गासन्मुख शेती/ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹14,94,110 | — | — | — |
| 2.1-इतर महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,790 | ₹21,000 | ₹24,150 | ₹26,250 |
| 2.1.1-इतर महत्वाच्या रस्त्यासंमुखरहिवास व इतर वापराच्या अनाधिकृत विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,380 | ₹21,000 | ₹24,150 | ₹26,250 |
| 2.2-इतर महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹920 | ₹21,000 | ₹24,150 | ₹26,250 |
| 2.3-इतर महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,650 | ₹21,000 | ₹24,150 | ₹26,250 |
| 2.3.1-इतर महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या अनाधिकृत विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,300 | ₹21,000 | ₹24,150 | ₹26,250 |
| 2.4-इतर महत्वाच्या रस्त्यासंमुख शेती/ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹14,00,260 | — | — | — |
| 2.4.1-शेती / ना-विकास विभागातील जमिनी मधिल भुखंड(परिघस्त क्षेत्राबाहेरील) | ₹760 | — | — | — |
| 3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,710 | ₹20,800 | ₹23,920 | ₹26,000 |
| 3.1.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत अनाधिकृत जमिनी (परिघस्त क्षेत्रातील) | ₹1,310 | ₹20,800 | ₹23,290 | ₹26,000 |
| 3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹880 | ₹20,800 | ₹23,920 | ₹26,000 |
| 3.3-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,580 | ₹20,800 | ₹23,920 | ₹26,000 |
| 3.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या अनाधिकृत विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,240 | ₹20,800 | ₹23,920 | ₹26,000 |
| 3.4-उर्वरित ठिकाणच्या शेती/ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹13,61,370 | — | — | — |
| 3.4.1-शेती / ना-विकास विभागातील जमिनी मधिल भुखंड (परिघस्त क्षेत्राबाहेरील) | ₹250 | — | — | — |
| 4.2-गायरान (प्र.चौ.मी.) | ₹680 | — | — | — |
| 4.3-गायरान (प्र.हेक्टर) | ₹8,40,000 | — | — | — |
| 6.1-गावठाणातील 6 मी. किंवा त्यापेक्षा जास्त रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹1,970 | ₹20,800 | ₹23,920 | ₹26,000 |
| 6.2-गावठाणातील उर्वरीत जमिनी | ₹1,880 | ₹20,800 | ₹23,920 | ₹26,000 |
| 7.1-महाराष्ट्र औद्योगिक विकास क्षेत्र मधील औद्योगिक भूखंड | ₹1,500 | — | — | — |
| 7.2-महाराष्ट्र औद्योगिक विकास क्षेत्र मधील रहिवासी भूखंड | ₹1,890 | — | — | — |
| 7.3-महाराष्ट्र औद्योगिक विकास क्षेत्र मधील वाणिज्य भूखंड | ₹2,260 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Ghugus has a minimum registrable value of about ₹19,53,000. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Chandrapur
- Dharmasala Tukum₹18,00,000 / sq m
- Govindpur Rith₹35,00,000 / sq m
- Devai Govindpur Tukum₹36,250 / sq m
- Khutala₹17,78,700 / sq m
- Devai Govindpur Raiyatwari₹29,55,960 / sq m
- Kosara₹23,75,000 / sq m
- Datala 4₹24,75,000 / sq m
- Mana₹17,00,000 / sq m
- Datala₹14,35,750 / sq m
- Padoli₹24,19,000 / sq m
- Wadgaon₹37,02,600 / sq m
- Chanda Nazul₹87,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.