Chandrapur, Maharashtra · Brahmapuri
Bondegaon circle rate 2025-26
₹11,98,500 per sq m · highest published rate · range ₹440 – ₹11,98,500 14% below the Chandrapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 4.70-नांदगाव रस्त्यावरील /ब्रम्हपुरीकडे जाणा-या रस्त्यावरील निवासी क्षेत्रातील जमीनी | ₹820 | ₹17,960 | ₹20,650 | ₹22,450 |
| 4.71-मौजा खेडमक्ता व कुर्झाकडे जाणा-या रस्त्यावरील निवासी क्षेत्रातील जमीनी | ₹820 | ₹17,960 | ₹20,650 | ₹22,450 |
| 4.72-निवासी क्षेत्रातील अंतर्गत जमीनी | ₹700 | ₹17,870 | ₹20,550 | ₹22,340 |
| 4.73-नांदगाव रस्त्यावरील ना विकास क्षेत्रातील जमिन | ₹650 | ₹17,820 | ₹20,490 | ₹22,280 |
| 4.74-ब्रम्हपूरी / खेडमक्ता / कुर्झा रस्त्यावरील ना विकास क्षेत्रातील जमिन | ₹650 | ₹17,820 | ₹20,490 | ₹22,280 |
| 4.75-ना.विकास क्षेत्रातील जमिन प्र.हे. | ₹11,98,500 | — | — | — |
| 4.75अ- ना विकास क्षेत्रातील जमिनी मधील भुखंड प्र. चौमी | ₹440 | — | — | — |
| 4.76-गावठातील जमिनी | ₹800 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Bondegaon has a minimum registrable value of about ₹16,70,280. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Chandrapur
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.