Chandrapur, Maharashtra · Bhadravati

Bhadravati circle rate 2025-26

₹21,26,190 per sq m · highest published rate · range ₹740 – ₹21,26,190 28% above the Chandrapur average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops
1.1/1-अंतर्गत भुखंड ₹2,390 ₹23,710 ₹28,750 ₹34,500
1.10/7-अंतर्गत भुखंड ₹3,070 ₹23,000 ₹28,750 ₹34,500
1.11/8-रेल्वे स्टेशनकडे जाणा-या मुख्य रस्त्यावरील भुखंड ₹4,330 ₹23,000 ₹28,750 ₹34,500
1.12/8-अंतर्गत भुखंड ₹2,850 ₹24,150 ₹28,750 ₹34,500
1.13/9-सिसनं. निरंक ₹2,850 ₹23,000 ₹28,750 ₹34,500
1.14/10-अंतर्गत भुखंड ₹2,420 ₹23,000 ₹28,750 ₹34,500
1.15/11-रेल्वे स्टेशनकडे जाणा-या मुख्य रस्त्यावरील भुखंड ₹3,740 ₹23,000 ₹28,750 ₹34,500
1.16/11-अंतर्गत भुखंड ₹2,530 ₹23,000 ₹28,750 ₹34,500
1.17/12-अंतर्गत भुखंड ₹2,220 ₹23,000 ₹28,750 ₹34,500
1.18/13-अंतर्गत भुखंड ₹2,220 ₹23,000 ₹28,750 ₹34,500
1.19/14-अंतर्गत भुखंड ₹2,220 ₹23,000 ₹28,750 ₹34,500
1.2/2-अंतर्गत भुखंड ₹2,760 ₹23,440 ₹28,750 ₹34,500
1.20/15-अंतर्गत भुखंड ₹2,220 ₹23,000 ₹28,750 ₹34,500
1.21/16-अंतर्गत भुखंड ₹2,220 ₹23,000 ₹28,750 ₹34,500
1.22-स्टेशनकडे जाणाऱ्या मुख्य रस्त्यावरील अकृषी झालेल्या जमिनी प्र.चौ.मी. ₹2,370 ₹26,570 ₹30,560 ₹36,230
1.23-अकृषी झालेल्या प्रमुख रस्त्यावरील जमिनी प्र.चौ.मी. ₹2,410 ₹26,570 ₹30,560 ₹36,230
1.24-अकृषी झालेल्या अंतर्गत जमिनी प्र.चौ.मी. ₹1,960 ₹24,480 ₹29,470 ₹35,360
1.25-रहिवासी विभागातील स्टेशन रस्त्यावरील जमिनी प्र.चौ.मी. ₹1,550 ₹18,130 ₹20,850 ₹22,660
1.26-रहिवासी विभागातील प्रमुख जमिनी प्र.चौ.मी. ₹1,420 ₹18,130 ₹20,850 ₹22,660
1.27-रहिवासी विभागातील अंतर्गत जमिनी प्र.चौ.मी. ₹1,280 ₹18,120 ₹20,840 ₹22,650
1.28-ना - विकास क्षेत्रातील जमिनी प्र.हे. ₹21,26,190 — — —
1.28अ-ना - विकास क्षेत्रातील जमिनी प्र.चौ.मी. ₹740 — — —
1.3/3-मुख्य रस्त्यावरील भूखंड ₹4,150 ₹23,000 ₹28,750 ₹34,500
1.4/3-अंतर्गत भुखंड ₹2,860 ₹23,000 ₹28,750 ₹34,500
1.5/4-रेल्वे स्टेशनकडे जाणा-या मुख्य रस्त्यावरील भुखंड ₹4,150 ₹23,000 ₹28,750 ₹34,500
1.6/4-अंतर्गत भुखंड ₹2,860 ₹23,000 ₹28,750 ₹34,500
1.7/5-रेल्वे स्टेशनकडे जाणा-या मुख्य रस्त्यावरील भुखंड ₹4,150 ₹23,000 ₹28,750 ₹34,500
1.8/5-अंतर्गत भुखंड ₹2,810 ₹23,000 ₹28,750 ₹34,500
1.9/6-अंतर्गत भुखंड ₹2,930 ₹23,440 ₹28,750 ₹34,500

Financial year 2025-26. Last updated September 27, 2026.

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Bhadravati has a minimum registrable value of about ₹24,71,010. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Chandrapur

All Chandrapur localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.