Chandrapur, Maharashtra · Ballarpur
Ballarpur circle rate 2025-26
₹45,540 per sq m · highest published rate · range ₹12 – ₹45,540 30% above the Chandrapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops | Industrial |
|---|---|---|---|---|---|
| 1.1/1-राज्य रस्त्यावरील भुखंड | ₹7,980 | ₹24,200 | ₹27,830 | ₹40,480 | — |
| 1.10/9-राज्य रस्त्यावरील भुखंड | ₹8,800 | ₹24,200 | ₹29,100 | ₹45,540 | — |
| 1.100/74-अंतर्गत भुखंड | ₹4,280 | ₹20,800 | ₹23,920 | ₹27,000 | — |
| 1.101/75ते78-सिसन निरंक | ₹4,130 | ₹20,800 | ₹23,920 | ₹27,000 | — |
| 1.102/79-अंतर्गत भुखंड | ₹4,160 | ₹20,800 | ₹23,920 | ₹27,000 | — |
| 1.103/80 ते 105-सिसन निरंक | ₹4,130 | ₹20,800 | ₹23,920 | ₹27,000 | — |
| 1.104/106-राज्य रस्त्यावरील भुखंड | ₹7,980 | ₹24,200 | ₹27,830 | ₹40,480 | — |
| 1.105/107-राज्य रस्त्यावरील भुखंड | ₹7,980 | ₹24,200 | ₹27,830 | ₹40,480 | — |
| 1.106/108-सिसन निरंक | ₹3,530 | ₹20,300 | ₹23,350 | ₹25,380 | — |
| 1.107/109-अंतर्गत भुखंड | ₹3,480 | ₹20,260 | ₹23,300 | ₹25,330 | — |
| 1.108/110-अंतर्गत भुखंड | ₹3,480 | ₹20,260 | ₹23,300 | ₹25,330 | — |
| 1.109/111-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.11/10-राज्य रस्त्यावरील भुखंड | ₹9,110 | ₹26,910 | ₹30,950 | ₹45,540 | — |
| 1.110/112-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.111/113-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.112/114-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.113/115-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.114/116-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.115/117-अंतर्गत भुखंड | ₹3,700 | ₹19,720 | ₹22,680 | ₹24,650 | — |
| 1.116/118-अंतर्गत भुखंड | ₹3,700 | ₹19,720 | ₹22,680 | ₹24,650 | — |
| 1.117/119-अंतर्गत भुखंड | ₹3,260 | ₹19,190 | ₹22,070 | ₹23,990 | — |
| 1.118/120-अंतर्गत भुखंड | ₹3,260 | ₹19,190 | ₹22,070 | ₹23,990 | — |
| 1.119/121-अंतर्गत भुखंड | ₹3,700 | ₹19,720 | ₹22,680 | ₹24,650 | — |
| 1.12/10-अंतर्गत भुखंड | ₹4,650 | ₹22,000 | ₹25,300 | ₹30,000 | — |
| 1.120/122-अंतर्गत भुखंड | ₹2,860 | ₹18,660 | ₹21,460 | ₹23,330 | — |
| 1.121/123-अंतर्गत भुखंड | ₹2,550 | ₹18,340 | ₹21,090 | ₹22,930 | — |
| 1.122/124-सिसन निरंक | ₹2,460 | ₹18,340 | ₹21,090 | ₹22,930 | — |
| 1.123/125-अंतर्गत भुखंड | ₹2,860 | ₹18,660 | ₹21,460 | ₹23,330 | — |
| 1.124/125-अंतर्गत भुखंड | ₹2,550 | ₹18,490 | ₹21,260 | ₹23,110 | — |
| 1.125/126-अंतर्गत भुखंड | ₹2,860 | ₹18,200 | ₹20,930 | ₹22,750 | — |
| 1.126/127-अंतर्गत भुखंड | ₹2,550 | ₹18,490 | ₹21,260 | ₹23,110 | — |
| 1.127/128-अंतर्गत भुखंड | ₹2,610 | ₹17,890 | ₹20,570 | ₹22,360 | — |
| 1.128/129-सिसन निरंक | ₹2,220 | ₹17,850 | ₹20,530 | ₹22,310 | — |
| 1.129/130-अंतर्गत भुखंड | ₹2,260 | ₹17,680 | ₹20,330 | ₹22,100 | — |
| 1.13/11-अंतर्गत भुखंड | ₹5,620 | ₹22,000 | ₹25,300 | ₹30,000 | — |
| 1.130/130-अंतर्गत भुखंड | ₹2,060 | ₹17,370 | ₹19,980 | ₹21,710 | — |
| 1.131/131-मुख्य रस्त्यावरील भूखंड | ₹2,550 | ₹18,490 | ₹21,260 | ₹23,110 | — |
| 1.132/132-अंतर्गत भुखंड | ₹2,260 | ₹17,680 | ₹20,330 | ₹22,100 | — |
| 1.134/134-अंतर्गत भुखंड | ₹2,260 | ₹17,680 | ₹20,330 | ₹22,100 | — |
| 1.135/135-मुख्य रस्त्यावरील भूखंड | ₹2,900 | ₹18,180 | ₹20,910 | ₹27,100 | — |
| 1.136/136-अंतर्गत भुखंड | ₹1,710 | ₹16,850 | ₹19,380 | ₹21,060 | — |
| 1.137/137-अंतर्गत भुखंड | ₹1,710 | ₹16,850 | ₹19,380 | ₹21,060 | — |
| 1.138/138-अंतर्गत भुखंड | ₹1,710 | ₹16,850 | ₹19,380 | ₹21,060 | — |
| 1.139/139-अंतर्गत भुखंड | ₹1,710 | ₹16,850 | ₹19,380 | ₹21,060 | — |
| 1.14/12-अंतर्गत भुखंड | ₹4,600 | ₹22,000 | ₹25,300 | ₹30,000 | — |
| 1.140/140-मुख्य रस्त्यावरील भूखंड | ₹2,420 | ₹17,160 | ₹19,730 | ₹27,340 | — |
| 1.141/141-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.142/142-अंतर्गत भुखंड | ₹2,260 | ₹18,130 | ₹20,850 | ₹22,660 | — |
| 1.143/143-मुख्य रस्त्यावरील भूखंड | ₹2,900 | ₹19,260 | ₹19,860 | ₹27,100 | — |
| 1.144/144-अंतर्गत भुखंड | ₹2,060 | ₹17,270 | ₹19,860 | ₹21,590 | — |
| 1.145/145-अंतर्गत भुखंड | ₹1,710 | ₹18,720 | ₹21,530 | ₹23,400 | — |
| 1.147/147-अंतर्गत भुखंड | ₹1,710 | ₹17,270 | ₹19,860 | ₹21,590 | — |
| 1.148/148-अंतर्गत भुखंड | ₹2,060 | ₹17,800 | ₹20,470 | ₹22,250 | — |
| 11 | ₹12 | ₹13 | ₹14 | ₹15 | ₹16 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Ballarpur has a minimum registrable value of about ₹25,02,630. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Chandrapur
- Bhadravati₹21,26,190 / sq m
- Chak Khapri₹22,790 / sq m
- Chinchodi₹28,88,030 / sq m
- Gavrala₹20,23,640 / sq m
- Ghutkala₹35,360 / sq m
- Kesurli₹18,33,520 / sq m
- Khapri₹22,650 / sq m
- Sumthana₹28,100 / sq m
- Vijasan₹17,50,320 / sq m
- Bondegaon₹11,98,500 / sq m
- Brahmapuri₹17,27,880 / sq m
- Delnavadi₹15,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.