Buldhana, Maharashtra · Shegaon
Shegaon circle rate 2025-26
₹27,50,000 per sq m · highest published rate · range ₹12 – ₹27,50,000 32% above the Buldhana average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops | Industrial |
|---|---|---|---|---|---|
| 1.1.1/1-नाविकास क्षेत्रातील जमीनी मुख्य रस्त्यावरील प्र.चौ.मी. | ₹400 | — | — | — | — |
| 1.1/1-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.हे | ₹26,40,000 | — | — | — | — |
| 1.10/6-खामगांव रस्त्यावरील भूखंड | ₹7,035 | ₹23,940 | ₹27,530 | ₹32,800 | — |
| 1.100.1/24-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹380 | — | — | — | — |
| 1.100/24-नाविकास क्षेत्रातील आतील जमीनी प्र.हे. | ₹25,30,000 | — | — | — | — |
| 1.101/24सी- आतील भूखंड | ₹3,190 | ₹18,150 | ₹20,870 | ₹22,685 | — |
| 1.102.1/24सी-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹380 | — | — | — | — |
| 1.102/24सी- नाविकास क्षेत्रातील जमीनी - आतील प्र.हे. | ₹25,30,000 | — | — | — | — |
| 1.103/24डी- आतील भूखंड | ₹2,750 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.104.1/24डी-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹380 | — | — | — | — |
| 1.104/24डी-नाविकास क्षेत्रातील जमीनी - आतील प्र.हे. | ₹25,30,000 | — | — | — | — |
| 1.105/25बी-मुख्य रस्त्यावरील भूखंड | ₹5,810 | ₹20,350 | ₹23,320 | ₹25,300 | — |
| 1.106.1/25बी-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹325 | — | — | — | — |
| 1.106/25बी-नाविकास क्षेत्रातील जमीनी - आतील प्र.हे. | ₹21,45,000 | — | — | — | — |
| 1.107/25डी-मुख्य रस्त्यावरील भुखंड | ₹5,000 | ₹20,350 | ₹23,320 | ₹25,300 | — |
| 1.108.1/25डी-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.चौ.मी. | ₹400 | — | — | — | — |
| 1.108/25डी-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.हे. | ₹26,40,000 | — | — | — | — |
| 1.109/26 ए- मुख्य रस्त्यावरील भूखंड | ₹5,000 | ₹22,240 | ₹25,600 | ₹32,800 | — |
| 1.11/6-मुख्य रस्त्यावरील भूखंड | ₹6,700 | ₹23,940 | ₹27,530 | ₹32,800 | — |
| 1.110.1/26ऐ-नाविकास क्षेत्रातील महामार्गसन्मुख जमिनी प्रति चौ.मी. | ₹2,500 | — | — | — | — |
| 1.110.2/26ए-नाविकास क्षेत्रातील जमीनी मुख्य रस्त्यावरील प्र.चौ.मी. | ₹415 | — | — | — | — |
| 1.110/26 ए- नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.हे. | ₹27,50,000 | — | — | — | — |
| 1.111/26बी-मुख्य रस्त्यावरील भूखंड | ₹5,005 | ₹20,350 | ₹23,320 | ₹25,300 | — |
| 1.112.1/26बी-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.चौ.मी. | ₹415 | — | — | — | — |
| 1.112/26बी-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.हे. | ₹27,50,000 | — | — | — | — |
| 1.113.1/26सी-नाविकास क्षेत्रातील महामार्गसन्मुख जमिनी प्र.हे. | ₹27,50,000 | — | — | — | — |
| 1.113.2/26सी-नाविकास क्षेत्रातील महामार्गसन्मुख जमिनी प्रति चौ.मी. | ₹2,500 | — | — | — | — |
| 1.113.3/26सी-नाविकास क्षेत्रातील जमीनी -आतील प्र.चौ.मी. | ₹325 | — | — | — | — |
| 1.113/26सी-नाविकास क्षेत्रातील जमीनी - आतील प्र.हे. | ₹21,45,000 | — | — | — | — |
| 1.114.1/26डी-नाविकास क्षेत्रातील जमीनी प्र.चौ.मी. | ₹280 | — | — | — | — |
| 1.114/26डी-नाविकास क्षेत्रातील जमीनी प्र.हे. | ₹18,70,000 | — | — | — | — |
| 1.115.1/27 ए-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील चौ.मी. | ₹380 | — | — | — | — |
| 1.115/27ए-नाविकास क्षेत्रातील जमीनी - मुख्य रस्त्यावरील प्र.हे. | ₹25,30,000 | — | — | — | — |
| 1.116.1/27ए-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹280 | — | — | — | — |
| 1.116/27ए-नाविकास क्षेत्रातील जमीनी - आतील प्र.हे | ₹18,70,000 | — | — | — | — |
| 1.117.1-उर्वरीत रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹850 | — | — | — | — |
| 1.117/27बी-आतील भूखंड | ₹2,970 | ₹18,150 | ₹20,870 | ₹22,685 | — |
| 1.118.1/27सी-नाविकास क्षेत्रातील आतील - जमीनी प्र.हे. | ₹325 | — | — | — | — |
| 1.118/27सी-नाविकास क्षेत्रातील आतील जमीनी प्र.हे. | ₹21,45,000 | — | — | — | — |
| 1.118/27सी-नाविकास क्षेत्रातील जमीनॣ???????? - आतील प्र.हे | ₹17,00,000 | — | — | — | — |
| 1.119/27डी - आतील भुखं | ₹2,590 | — | — | — | — |
| 1.119/27डी-आतील भुखंड | ₹2,970 | ₹18,150 | ₹20,870 | ₹22,685 | — |
| 1.12/6-मुख्य रस्त्यावरील भूखंड | ₹6,700 | ₹23,940 | ₹27,530 | ₹32,800 | — |
| 1.120.1/27डी-नाविकास क्षेत्रातील जमीनी - आतील प्र.चौ.मी. | ₹325 | — | — | — | — |
| 1.120/27डी-नाविकास क्षेत्रातील जमीनी - आतील प्र.हे. | ₹21,45,000 | — | — | — | — |
| 1.121/28 ए- मुख्य रस्त्यावरील भूखंड | ₹11,300 | ₹28,540 | ₹33,400 | ₹41,300 | — |
| 1.122/28 ए- आतील भूखंड | ₹6,700 | ₹23,940 | ₹27,530 | ₹32,800 | — |
| 1.123/28 ए- आतील भूखंड़ | ₹3,630 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.124/28बी-मुख्य रस्त्यावरील भूखंड | ₹11,300 | ₹28,540 | ₹33,400 | ₹41,300 | — |
| 1.125/28बी-मुख्य रस्त्यावरील भूखंड | ₹5,500 | ₹22,740 | ₹26,150 | ₹34,000 | — |
| 1.126/28बी-आतील भूखंड | ₹4,700 | ₹20,350 | ₹23,320 | ₹25,300 | — |
| 1.127/28सी-आतील भूखंड | ₹2,970 | ₹18,150 | ₹20,870 | ₹22,685 | — |
| 1.128/28डी-मुख्य रस्त्यावरील भूखंड | ₹7,000 | ₹24,240 | ₹27,875 | ₹32,800 | — |
| 1.129/28डी-आतील भूखंड | ₹3,800 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.130/28डी-आतील भूखंड | ₹2,750 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 11 | ₹12 | ₹13 | ₹14 | ₹15 | ₹16 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Shegaon has a minimum registrable value of about ₹26,54,220. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Buldhana
- Sangrampur₹13,75,000 / sq m
- Sindkhed Raja₹17,60,000 / sq m
- Rasulpur₹23,10,000 / sq m
- Nandura₹24,20,000 / sq m
- Khudawantpur₹15,18,000 / sq m
- Motala₹14,30,000 / sq m
- Mehkar₹16,50,000 / sq m
- Malkapur₹42,875 / sq m
- Lonar₹14,85,000 / sq m
- Khamgaon₹32,00,000 / sq m
- Januna₹34,00,000 / sq m
- Khel Phut₹20,24,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.