Buldhana, Maharashtra · Malkapur
Malkapur circle rate 2025-26
₹42,875 per sq m · highest published rate · range ₹12 – ₹42,875 46% above the Buldhana average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops | Industrial |
|---|---|---|---|---|---|
| 1.1/1-मुख्य रस्त्यावरील भूखंड | ₹3,900 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.10.1/4-मुख्य रस्त्यासन्मुख विकसनक्षम जमिनी | ₹1,750 | — | — | — | — |
| 1.10/4-मुख्य रस्त्यावरील भूखंड | ₹3,500 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.11/4-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.12/4-आतील भूखंड | ₹2,750 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.13/5-मुख्य रस्त्यावरील भूखंड | ₹3,355 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.14/5-आतील भूखंड | ₹2,750 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.15/6-मुख्य रस्त्यावरील भूखंड | ₹3,500 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.16/6-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.17/7-मुख्य रस्त्यावरील भूखंड | ₹4,020 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.18/7-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.19/8-मुख्य रस्त्यावरील भूखंड | ₹4,100 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.2/1-आतील भूखंड | ₹2,530 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.20/8-आतील भूखंड | ₹3,080 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.21/9-मुख्य रस्त्यावरील भूखंड | ₹5,320 | ₹19,690 | ₹23,900 | ₹29,295 | — |
| 1.22/9-मुख्य रस्त्यावरील भूखंड | ₹4,400 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.23/9-आतील भूखंड | ₹3,630 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.24/9-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.25/10-मुख्य रस्त्यावरील भूखंड | ₹3,500 | ₹22,330 | ₹25,675 | ₹27,910 | — |
| 1.26/10-मुख्य रस्त्यावरील भूखंड | ₹4,400 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.27/10-आतील भूखंड | ₹3,630 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.28/10-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.29/11-मुख्य रस्त्यावरील भूखंड | ₹5,000 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.3/2-मुख्य रस्त्यावरील भूखंड | ₹4,000 | ₹18,920 | ₹20,790 | ₹22,660 | — |
| 1.30/11-आतील भूखंड | ₹3,630 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.31/12-मुख्य रस्त्यावरील भूखंड | ₹4,300 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.32/12-आतील भूखंड | ₹2,970 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.33/13-राष्ट्रीय महामार्ग क्र. 6 वरील / बाजार रस्त्यावरील भुखंड | ₹11,500 | ₹29,600 | ₹34,040 | ₹38,755 | — |
| 1.34/13-मुख्य रस्त्यावरील भूखंड | ₹6,000 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.35/13-आतील भूखंड | ₹6,500 | ₹25,000 | ₹28,750 | ₹32,500 | — |
| 1.36/13-आतील भूखंड | ₹3,300 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.37/14-बाजार रस्त्यावरील भूखंड | ₹11,500 | ₹30,100 | ₹34,615 | ₹39,100 | — |
| 1.38/14-बाजार रस्त्यावरील भूखंड | ₹11,500 | ₹30,100 | ₹34,615 | ₹39,345 | — |
| 1.39/14-मुख्य रस्त्यावरील भूखंड | ₹7,000 | ₹25,000 | ₹28,750 | ₹32,500 | — |
| 1.4/2-आतील भूखंड | ₹3,080 | ₹17,600 | ₹20,240 | ₹22,000 | — |
| 1.40/14-आतील भूखंड | ₹6,500 | ₹25,000 | ₹28,750 | ₹32,500 | — |
| 1.41/14-आतील भूखंड | ₹4,400 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.42/15-बाजार रस्त्यावरील भूखंड | ₹11,000 | ₹28,600 | ₹32,900 | ₹37,200 | — |
| 1.43/15-मुख्य रस्त्यावरील भूखंड | ₹6,500 | ₹24,000 | ₹27,600 | ₹31,200 | — |
| 1.44/15-आतील भूखंड | ₹4,110 | ₹19,250 | ₹22,110 | ₹24,060 | — |
| 1.45/16-बाजार रस्ता / मुख्य रस्त्यावरील भूखंड | ₹9,500 | ₹28,100 | ₹32,315 | ₹36,500 | — |
| 1.46/16-मुख्य रस्त्यावरील भूखंड | ₹6,500 | ₹24,000 | ₹27,600 | ₹31,200 | — |
| 1.47/16-आतील भूखंड | ₹4,120 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.48/17-बुलढाणा रस्त्यावरील भूखंड | ₹12,730 | ₹31,275 | ₹35,965 | ₹41,765 | — |
| 1.49/17-आतील भूखंड | ₹7,960 | ₹25,500 | ₹29,325 | ₹33,275 | — |
| 1.5/3-मुख्य रस्त्यावरील भूखंड | ₹4,000 | ₹18,920 | ₹21,755 | ₹23,650 | — |
| 1.50/17-आतील भूखंड | ₹3,500 | ₹18,150 | ₹20,790 | ₹22,660 | — |
| 1.51/18-बाजार रस्त्यावरील भूखंड | ₹13,555 | ₹31,200 | ₹37,600 | ₹42,875 | — |
| 1.52/18-राष्ट्रीय महामार्ग क्र.6वरील भूखंड | ₹13,300 | ₹31,200 | ₹35,900 | ₹40,600 | — |
| 1.53/18-आतील भूखंड | ₹5,900 | ₹23,500 | ₹27,025 | ₹30,600 | — |
| 1.54/18ए-राष्ट्रीय महामार्ग क्र.6वरील भूखंड | ₹12,000 | ₹29,600 | ₹34,040 | ₹38,500 | — |
| 1.55/18ए-आतील भूखंड | ₹6,200 | ₹24,000 | ₹27,600 | ₹31,200 | — |
| 1.56/19-बाजार रस्त्यावरील / वाघुड रस्त्यावरील भूखंड | ₹13,000 | ₹31,560 | ₹36,800 | ₹41,600 | — |
| 1.57/19-बुलढाणा रस्त्यावरील भूखंड | ₹12,000 | ₹31,500 | ₹36,225 | ₹41,000 | — |
| 1.58/19-आतील भूखंड | ₹7,900 | ₹24,515 | ₹29,300 | ₹34,555 | — |
| 11 | ₹12 | ₹13 | ₹14 | ₹15 | ₹16 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Malkapur has a minimum registrable value of about ₹29,35,080. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Buldhana
- Lonar₹14,85,000 / sq m
- Mehkar₹16,50,000 / sq m
- Khamgaon₹32,00,000 / sq m
- Motala₹14,30,000 / sq m
- Januna₹34,00,000 / sq m
- Khudawantpur₹15,18,000 / sq m
- Khel Phut₹20,24,000 / sq m
- Nandura₹24,20,000 / sq m
- Khel Murtizapur₹23,650 / sq m
- Rasulpur₹23,10,000 / sq m
- Khel Mali Jalgaon₹20,24,000 / sq m
- Sangrampur₹13,75,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.