Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Jarola - 015401 | Bangana | ₹35 | centiare |
| Jasana - 011901 | Bangana | ₹120 | centiare |
| Jateheri - 015301 | Bangana | ₹61 | centiare |
| Jawal - 001201 | Bharwain St | ₹578 | centiare |
| Jawalapur - 029001 | Bihar Kalan | ₹199 | centiare |
| Jawar - 016401 | Amb | — | — |
| Jhabrani - 014301 | Bangana | ₹102 | centiare |
| Jhagrot - 010601 | Bangana | ₹112 | centiare |
| Jhaker - 017601 | Amb | — | — |
| Jhalera - 003401 | Una | ₹1,379 | centiare |
| Jhambar - 002901 | Una | ₹383 | centiare |
| Jharkhar Gharlun - 006603 | Bihar Kalan | ₹126 | centiare |
| Jhola - 1904 | Bharwain St | ₹67 | centiare |
| Jhot - 012701 | Amb | — | — |
| Jijar - 010401 | Amb | — | — |
| Jol - 001101 | Jol St | ₹230 | centiare |
| Jorhian - 001502 | Dulehar St | ₹613 | centiare |
| Jorhian Kutharbeet - 001403 | Dulehar St | ₹511 | centiare |
| Kad - 006101 | Ghanari | ₹47 | centiare |
| Kaint - 000401 | Jol St | ₹211 | centiare |
| Kaloh - 001801 | Gagret At Kaloha St | ₹811 | centiare |
| Kalruhi - 005901 | Amb | — | — |
| Kamun - 023802 | Bihar Kalan | ₹118 | centiare |
| Kanehra - 015101 | Bangana | ₹61 | centiare |
| Kangar - 002501 | Haroli | ₹242 | centiare |
| Kangru - 018601 | Bangana | ₹82 | centiare |
| Kante - 001704 | Haroli | ₹306 | centiare |
| Karap - 015601 | Amb | — | — |
| Karar Behar - 013101 | Amb | — | — |
| Karmali - 010201 | Bangana | ₹120 | centiare |
| Karmpura - 001702 | Haroli | ₹115 | centiare |
| Karor Brahmna - 010001 | Bangana | ₹115 | centiare |
| Karor Rajputan - 010101 | Bangana | ₹115 | centiare |
| Karsai - 017501 | Bangana | ₹241 | centiare |
| Karwalian Sanhal - 005302 | Bihar Kalan | ₹61 | centiare |
| Kashwan Brahmina - 021101 | Bangana | ₹100 | centiare |
| Kashwan-ranauttan - 020801 | Bangana | ₹100 | centiare |
| Katal - 017301 | Bangana | ₹98 | centiare |
| Katal-i - 17302 | Bangana | ₹98 | centiare |
| Katauhar Khurd - 005101 | Amb | — | — |
| Kathiari - 004401 | Amb | — | — |
| Kathoh - 004201 | Jol St | ₹78 | centiare |
| Katohar Kalan - 004701 | Amb | — | — |
| Kattal - 006401 | Bihar Kalan | ₹47 | centiare |
| Kawari - 004601 | Jol St | ₹900 | centiare |
| Kehlwin - 017101 | Bangana | ₹395 | centiare |
| Khad - 000402 | Ispur St | ₹298 | centiare |
| Khairian - 002901 | Bangana | ₹115 | centiare |
| Khanpur - 007201 | Mehatpur Basdehra St | ₹124 | centiare |
| Kharoh - 000501 | Bharwain St | ₹32 | centiare |
Showing 351–400 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.