Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kharol - 008901 | Bangana | ₹115 | centiare |
| Kharooni - 013601 | Bangana | ₹115 | centiare |
| Kharota - 027301 | Bangana | ₹145 | centiare |
| Kharyali - 011701 | Amb | — | — |
| Khauli - 022603 | Bihar Kalan | ₹161 | centiare |
| Khearla - 005501 | Amb | — | — |
| Kheri - 16502 | Bangana | ₹89 | centiare |
| Khurwain - 004801 | Jol St | ₹160 | centiare |
| Kiarian - 006901 | Bangana | ₹120 | centiare |
| Kinnu - 1913 | Bharwain St | ₹176 | centiare |
| Kodra - 026901 | Bangana | ₹145 | centiare |
| Koiri - 002601 | Gagret At Kaloha St | ₹184 | centiare |
| Kokra - 008001 | Bangana | ₹120 | centiare |
| Kolka - 024401 | Bihar Kalan | ₹121 | centiare |
| Kot - 015901 | Bangana | ₹37 | centiare |
| Kothi - 006801 | Bangana | ₹82 | centiare |
| Kotla - 016001 | Amb | — | — |
| Kotla Kalan - 004301 | Una | ₹614 | centiare |
| Kotla Khas - 021001 | Bangana | ₹150 | centiare |
| Kotla Khurd - 003601 | Una | ₹131 | centiare |
| Kotli - 1906 | Bharwain St | ₹243 | centiare |
| Kotli Dharu - 002001 | Bharwain St | ₹1,263 | centiare |
| Krishna Nagar - 001402 | Jol St | ₹118 | centiare |
| Kud - 007001 | Bangana | ₹120 | centiare |
| Kudet - 015401 | Amb | — | — |
| Kuharchhan - 010901 | Amb | — | — |
| Kuhdu - 004501 | Jol St | ₹32 | centiare |
| Kukhera Jattan - 003801 | Jol St | ₹155 | centiare |
| Kukhera Rajputtan - 003901 | Jol St | ₹155 | centiare |
| Kunet Rattian - 006901 | Ghanari | ₹5 | centiare |
| Kungrat - 001601 | Haroli | ₹517 | centiare |
| Kuriala - 003101 | Una | ₹396 | centiare |
| Kusiala - 028201 | Bihar Kalan | ₹278 | centiare |
| Kuthar Kalan - 005401 | Una | ₹248 | centiare |
| Kuthar Khurd - 005301 | Una | ₹181 | centiare |
| Kutharbeet - 001401 | Dulehar St | ₹626 | centiare |
| Kuthera - 005601 | Amb | — | — |
| Kuthera Hariyala - 006701 | Ghanari | ₹70 | centiare |
| Kuthera Rampur - 006601 | Ghanari | ₹70 | centiare |
| Labana Mazra - 000103 | Ispur St | ₹67 | centiare |
| Ladial Santu - 014801 | Amb | — | — |
| Ladoli - 005301 | Amb | — | — |
| Lahar - 16405 | Amb | — | — |
| Lakhrun - 013001 | Bangana | ₹120 | centiare |
| Lal Singhi - 003501 | Una | ₹1,032 | centiare |
| Lalehri - 000701 | Haroli | ₹164 | centiare |
| Lalshah - 002301 | Jol St | ₹150 | centiare |
| Lam - 002801 | Una | ₹284 | centiare |
| Lamba Panga - 1911 | Bharwain St | ₹89 | centiare |
| Lamba Sail - 016301 | Amb | — | — |
Showing 401–450 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.