Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Aadon - 013401 | Amb | — | — |
| Aaghar - 011201 | Amb | — | — |
| Abada Barana - 005501 | Una | ₹416 | centiare |
| Abhepur - 007201 | Ghanari | ₹158 | centiare |
| Adarsh Nagar - 5702 | Amb | — | — |
| Aghlor - 022401 | Bihar Kalan | ₹253 | centiare |
| Aisan - 012001 | Bangana | ₹120 | centiare |
| Ajauli - 008301 | Mehatpur Basdehra St | ₹729 | centiare |
| Ajnoli - 004201 | Una | ₹614 | centiare |
| Akrot - 014101 | Amb | — | — |
| Alehar - 012301 | Amb | — | — |
| Aliana - 030501 | Bangana | ₹241 | centiare |
| Aloh - 1914 | Bharwain St | ₹105 | centiare |
| Alsahan - 011101 | Bangana | ₹112 | centiare |
| Amb - 005701 | Amb | — | — |
| Amb Tiela - 010001 | Amb | — | — |
| Ambe Da Behra - 004701 | Jol St | ₹910 | centiare |
| Ambehra Dhiraj - 003501 | Jol St | ₹213 | centiare |
| Ambehra Ram Kishan - 003701 | Jol St | ₹110 | centiare |
| Amjar - 019901 | Bangana | ₹94 | centiare |
| Amlehar - 006301 | Ghanari | ₹184 | centiare |
| Amokalan Sandu - 001501 | Bharwain St | ₹263 | centiare |
| Amokla Pritam - 001401 | Bharwain St | ₹571 | centiare |
| Amrera - 020401 | Bangana | ₹1,287 | centiare |
| Amroh - 004101 | Jol St | ₹85 | centiare |
| Andora Lowar - 5002 | Amb | — | — |
| Andora Uppar - 005001 | Amb | — | — |
| Androli - 028901 | Bihar Kalan | ₹199 | centiare |
| Ardeh - 010201 | Amb | — | — |
| Arjunpura - 000802 | Ispur St | ₹717 | centiare |
| Arlu Gurmukh - 009701 | Bangana | ₹115 | centiare |
| Arlu Khas - 009801 | Bangana | ₹115 | centiare |
| Arlu Kundu - 009901 | Bangana | ₹115 | centiare |
| Arniala - 004401 | Una | ₹625 | centiare |
| Athwan - 005801 | Amb | — | — |
| Atia - 003601 | Jol St | ₹120 | centiare |
| Aujalae - 001503 | Dulehar St | ₹86 | centiare |
| Awahar - 014701 | Bangana | ₹102 | centiare |
| Baag Mahuan - 1910 | Bharwain St | ₹97 | centiare |
| Babehar - 000501 | Ghanari | ₹510 | centiare |
| Badaun - 004901 | Amb | — | — |
| Badaur - 028501 | Bihar Kalan | ₹327 | centiare |
| Badeher Jhikla - 017701 | Bangana | ₹427 | centiare |
| Badeher Uparla - 017901 | Bangana | ₹156 | centiare |
| Badehra - 002801 | Gagret At Kaloha St | ₹132 | centiare |
| Baderah - 001803 | Jol St | ₹308 | centiare |
| Badghar - 021401 | Bihar Kalan | ₹52 | centiare |
| Badhera - 002401 | Haroli | ₹316 | centiare |
| Badhmana - 001001 | Bharwain St | ₹106 | centiare |
| Badoh - 002001 | Gagret At Kaloha St | ₹321 | centiare |
Showing 1–50 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.