Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Gondpur Jaichand Nichla - 001102 | Dulehar St | ₹47 | centiare |
| Govind Sagar Jhil - 30102 | Bangana | ₹130 | centiare |
| Guglahr - 002901 | Gagret At Kaloha St | ₹173 | centiare |
| Gujrehra - 13602 | Amb | — | — |
| Gulehar - 021501 | Bihar Kalan | ₹160 | centiare |
| Gulyar - 16110 | Amb | — | — |
| Guret - 1912 | Bharwain St | ₹34 | centiare |
| Halehran - 001504 | Dulehar St | ₹86 | centiare |
| Harinagar - 006606 | Bihar Kalan | ₹1,262 | centiare |
| Haripur - 1302 | Bharwain St | ₹560 | centiare |
| Haroli Khas - 002001 | Haroli | ₹374 | centiare |
| Haroli-i - 002002 | Haroli | ₹348 | centiare |
| Haroli-ii - 002003 | Haroli | ₹390 | centiare |
| Harot - 007101 | Bangana | ₹120 | centiare |
| Harsa Jandohra - 001001 | Jol St | ₹139 | centiare |
| Harsa Lathan - 001201 | Jol St | ₹230 | centiare |
| Harwal - 001001 | Ghanari | ₹134 | centiare |
| Hathlon - 013201 | Bangana | ₹120 | centiare |
| Hatli - 018901 | Bangana | ₹102 | centiare |
| Hatli Patialan - 012801 | Bangana | ₹115 | centiare |
| Hatli-kasru - 012301 | Bangana | ₹115 | centiare |
| Hatli-sultanu - 012401 | Bangana | ₹115 | centiare |
| Hatwana - 010401 | Bangana | ₹112 | centiare |
| Heru Khas - 016801 | Bangana | ₹1,353 | centiare |
| Hira Nagar - 5703 | Amb | — | — |
| Hiran - 001204 | Dulehar St | ₹34 | centiare |
| Hiran - 001603 | Dulehar St | ₹85 | centiare |
| Ispur - 000601 | Ispur St | ₹504 | centiare |
| Ispur Tanda - 000603 | Ispur St | ₹491 | centiare |
| Ispur Uppar - 000602 | Ispur St | ₹245 | centiare |
| Jabehr - 015101 | Amb | — | — |
| Jadhol - 030401 | Bangana | ₹241 | centiare |
| Jagatkhana - 024901 | Bihar Kalan | ₹28 | centiare |
| Jakhera - 006401 | Mehatpur Basdehra St | ₹374 | centiare |
| Jakhola - 019801 | Bangana | ₹82 | centiare |
| Jalgaran - 030301 | Bangana | ₹1,353 | centiare |
| Jaman Kuaal - 16102 | Amb | — | — |
| Jamnoti - 018401 | Bangana | ₹1,287 | centiare |
| Jandana - 015701 | Bangana | ₹37 | centiare |
| Jandoh - 014901 | Amb | — | — |
| Jandoh Rakkar - 14902 | Amb | — | — |
| Jandur - 013401 | Bangana | ₹115 | centiare |
| Jangal Bhadsali - 000705 | Ispur St | ₹73 | centiare |
| Jangal Khad - 000404 | Ispur St | ₹70 | centiare |
| Jangal Panjawar - 000202 | Ispur St | ₹92 | centiare |
| Jangal Saloh - 000806 | Ispur St | ₹379 | centiare |
| Jankaur Haar - 5802 | Una | ₹212 | centiare |
| Jankaur Khas - 005801 | Una | ₹214 | centiare |
| Janni - 001303 | Dulehar St | ₹409 | centiare |
| Januhi - 13002 | Amb | — | — |
Showing 301–350 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.