Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Diara - 003601 | Amb | — | — |
| Dihar - 002501 | Bangana | ₹115 | centiare |
| Dilwan - 003701 | Amb | — | — |
| Dobar - 028101 | Bihar Kalan | ₹340 | centiare |
| Doh - 021801 | Bihar Kalan | ₹161 | centiare |
| Dohag Jhikli - 019701 | Bangana | ₹166 | centiare |
| Dohag Upperli - 019601 | Bangana | ₹166 | centiare |
| Dohak - 023701 | Bihar Kalan | ₹52 | centiare |
| Dolu - 015601 | Bangana | ₹61 | centiare |
| Dughar - 017401 | Bangana | ₹122 | centiare |
| Duhal Bangwalan - 001701 | Bharwain St | ₹133 | centiare |
| Duhal Bhatwalan - 001801 | Bharwain St | ₹79 | centiare |
| Duhki - 013501 | Amb | — | — |
| Dulehan - 16111 | Amb | — | — |
| Dulehar - 001201 | Dulehar St | ₹299 | centiare |
| Dulehar Uperla - 001202 | Dulehar St | ₹45 | centiare |
| Dulehari Brahmana - 022201 | Bihar Kalan | ₹106 | centiare |
| Dulehri Rajputan - 022301 | Bihar Kalan | ₹235 | centiare |
| Dumkhar - 007401 | Bangana | ₹156 | centiare |
| Duthan - 026501 | Bangana | ₹145 | centiare |
| Duthan-i - 26502 | Bangana | ₹145 | centiare |
| Fateh Pur - 007001 | Ghanari | ₹105 | centiare |
| Fatehpur - 006801 | Mehatpur Basdehra St | ₹457 | centiare |
| Fatewal - 006101 | Mehatpur Basdehra St | ₹122 | centiare |
| Gangoti - 010601 | Amb | — | — |
| Ganu - 000101 | Ghanari | ₹59 | centiare |
| Gathrun - 015701 | Amb | — | — |
| Gawalsar - 16106 | Amb | — | — |
| Gehra - 007301 | Bangana | ₹85 | centiare |
| Ghalun - 011201 | Bangana | ₹112 | centiare |
| Ghaluwal - 000803 | Ispur St | ₹612 | centiare |
| Ghandawal - 001001 | Una | ₹560 | centiare |
| Ghaneti - 007701 | Bangana | ₹120 | centiare |
| Ghanghret - 000201 | Bharwain St | ₹87 | centiare |
| Gharbasra - 024201 | Bihar Kalan | ₹59 | centiare |
| Gharoh - 014101 | Bangana | ₹205 | centiare |
| Ghartholi - 2902 | Bangana | ₹115 | centiare |
| Ghatti - 017201 | Bangana | ₹98 | centiare |
| Ghawet Behar - 011801 | Amb | — | — |
| Ghiouar - 024402 | Bihar Kalan | ₹31 | centiare |
| Ghugal - 029501 | Bangana | ₹119 | centiare |
| Ghuggan_kakrana - 005501 | Bihar Kalan | ₹485 | centiare |
| Ghungrala - 014001 | Amb | — | — |
| Gindpur - 000401 | Bharwain St | ₹118 | centiare |
| Girgir - 013801 | Amb | — | — |
| Godri Sidh - 902 | Bharwain St | ₹82 | centiare |
| Goindpur Tarf Bula - 001001 | Dulehar St | ₹52 | centiare |
| Goindpur Tarf Jaichand - 001101 | Dulehar St | ₹47 | centiare |
| Gond Pur - 015201 | Amb | — | — |
| Gondpur Bula Uperla - 001002 | Dulehar St | ₹92 | centiare |
Showing 251–300 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.