Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| D.p.f.ghorh Plani-ii - 8903 | Bangana | ₹115 | centiare |
| D.p.f.jol - 001102 | Jol St | ₹43 | centiare |
| D.p.f.kanuhra - 16302 | Bangana | ₹35 | centiare |
| D.p.f.kosar - 025101 | Bihar Kalan | ₹28 | centiare |
| D.p.f.kot - 15902 | Bangana | ₹37 | centiare |
| D.p.f.matoh - 15802 | Bangana | ₹40 | centiare |
| D.p.f.oel Da Van - 8902 | Bangana | ₹115 | centiare |
| D.p.f.panyala - 25802 | Bangana | ₹145 | centiare |
| D.p.f.ramgarh Awarla-i - 023702 | Bihar Kalan | ₹51 | centiare |
| D.p.f.ramgarh Awarla-i - 023905 | Bihar Kalan | ₹28 | centiare |
| D.p.f.ramgarh Awarla-ii - 023703 | Bihar Kalan | ₹51 | centiare |
| D.p.f.ramgarh Parla - 023904 | Bihar Kalan | ₹28 | centiare |
| D.p.f.ramgarh-iii - 023906 | Bihar Kalan | ₹28 | centiare |
| D.p.f.sar - 9503 | Bangana | ₹115 | centiare |
| D.p.f.sarkar Ghodplani - 2502 | Bangana | ₹115 | centiare |
| D.p.f.tanda - 005203 | Bihar Kalan | ₹60 | centiare |
| D.p.f.tanda Anokha-i - 023902 | Bihar Kalan | ₹31 | centiare |
| D.p.f.tanda Anokha-ii - 023903 | Bihar Kalan | ₹31 | centiare |
| D.p.f.tihra - 005802 | Bihar Kalan | ₹110 | centiare |
| D.p.f.van Dhanet - 7902 | Bangana | ₹120 | centiare |
| D.p.f.vandhar Sohlasingi - 12502 | Bangana | ₹102 | centiare |
| Dadyar - 17502 | Bangana | ₹1,353 | centiare |
| Dagrah - 002002 | Jol St | ₹130 | centiare |
| Dain - 023501 | Bihar Kalan | ₹250 | centiare |
| Damohed - 012201 | Bangana | ₹120 | centiare |
| Dangehra - 003701 | Una | ₹368 | centiare |
| Dangoh Khurd - 007401 | Ghanari | ₹65 | centiare |
| Dangoli - 004101 | Una | ₹291 | centiare |
| Danoh - 013301 | Bangana | ₹115 | centiare |
| Daroh - 016501 | Bangana | ₹97 | centiare |
| Daulat Pur - 000301 | Ispur St | ₹158 | centiare |
| Dehan - 027001 | Bangana | ₹145 | centiare |
| Dehrian Wala - 000805 | Ispur St | ₹448 | centiare |
| Dhadial - 002701 | Una | ₹286 | centiare |
| Dhagroon - 009601 | Bangana | ₹115 | centiare |
| Dhalwari - 1202 | Bharwain St | ₹561 | centiare |
| Dhalwari Dehalwan - 1802 | Bharwain St | ₹79 | centiare |
| Dhamandri - 001901 | Una | ₹400 | centiare |
| Dhar Gujran - 014601 | Amb | — | — |
| Dharam Pur - 002101 | Haroli | ₹304 | centiare |
| Dharamsal Mahaintan - 000801 | Bharwain St | ₹118 | centiare |
| Dharet - 027101 | Bangana | ₹145 | centiare |
| Dharmshal Mahantan Jhigli - 802 | Bharwain St | ₹124 | centiare |
| Dharoon - 004001 | Jol St | ₹34 | centiare |
| Dharu - 012901 | Amb | — | — |
| Dharui - 013301 | Amb | — | — |
| Dhatol - 020001 | Bangana | ₹123 | centiare |
| Dhatwara - 1601 | Una | ₹406 | centiare |
| Dhawera - 031101 | Bangana | ₹122 | centiare |
| Dhundla - 018701 | Bangana | ₹98 | centiare |
Showing 201–250 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.