Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Chak Serai - 015901 | Amb | — | — |
| Chakroa - 004301 | Jol St | ₹74 | centiare |
| Chaksar - 9502 | Bangana | ₹115 | centiare |
| Chalol Behar - 1803 | Bharwain St | ₹79 | centiare |
| Chamboa - 003101 | Bangana | ₹115 | centiare |
| Chamyari - 016001 | Bangana | ₹35 | centiare |
| Chandpur - 001602 | Haroli | ₹330 | centiare |
| Changar - 023801 | Bihar Kalan | ₹151 | centiare |
| Changreri - 022701 | Bihar Kalan | ₹428 | centiare |
| Chaplah Garlah - 008201 | Bangana | ₹120 | centiare |
| Chaplah Kutlehrian - 008101 | Bangana | ₹120 | centiare |
| Charara - 010701 | Bangana | ₹120 | centiare |
| Charatgarh Lowar - 007102 | Mehatpur Basdehra St | ₹312 | centiare |
| Charatgarh Uppar - 007101 | Mehatpur Basdehra St | ₹420 | centiare |
| Charoli - 003201 | Bangana | ₹115 | centiare |
| Chatara Khas - 5102 | Una | ₹222 | centiare |
| Chatehar Behar - 013901 | Amb | — | — |
| Chauli - 001901 | Jol St | ₹271 | centiare |
| Chehru - 016901 | Bangana | ₹1,353 | centiare |
| Chhaproh - 001301 | Bharwain St | ₹560 | centiare |
| Chhaproh Kalan - 006101 | Bihar Kalan | ₹849 | centiare |
| Chhaproh Khurd - 006001 | Bihar Kalan | ₹849 | centiare |
| Chhatarpur - 008201 | Mehatpur Basdehra St | ₹535 | centiare |
| Chhatarpur Dada - 008202 | Mehatpur Basdehra St | ₹455 | centiare |
| Chhattehar - 000801 | Jol St | ₹179 | centiare |
| Chhetran - 001605 | Dulehar St | ₹840 | centiare |
| Chhettehr - 010901 | Bangana | ₹120 | centiare |
| Chihlli - 014201 | Bangana | ₹205 | centiare |
| Chowki khas - 000501 | Jol St | ₹472 | centiare |
| Chuaar - 010301 | Amb | — | — |
| Chukahan - 010801 | Bangana | ₹120 | centiare |
| Chukath - 025001 | Bihar Kalan | ₹28 | centiare |
| Chulhari - 024501 | Bihar Kalan | ₹128 | centiare |
| Chururu - 003901 | Amb | — | — |
| D.p.f.aghlor - 022402 | Bihar Kalan | ₹235 | centiare |
| D.p.f.atia - 003602 | Jol St | ₹120 | centiare |
| D.p.f.bairian - 001403 | Jol St | ₹141 | centiare |
| D.p.f.basater - 16202 | Bangana | ₹35 | centiare |
| D.p.f.behlan - 002004 | Jol St | ₹111 | centiare |
| D.p.f.bharmot - 9402 | Bangana | ₹120 | centiare |
| D.p.f.busal - 006502 | Bihar Kalan | ₹50 | centiare |
| D.p.f.chamyari - 16002 | Bangana | ₹35 | centiare |
| D.p.f.charara - 10702 | Bangana | ₹120 | centiare |
| D.p.f.charoli - 3202 | Bangana | ₹115 | centiare |
| D.p.f.chauki - 000504 | Jol St | ₹136 | centiare |
| D.p.f.dhiunsar Chaturthi - 3102 | Bangana | ₹115 | centiare |
| D.p.f.dhiunsar Panchba - 2903 | Bangana | ₹115 | centiare |
| D.p.f.dhiunsar-i - 002005 | Jol St | ₹111 | centiare |
| D.p.f.dhiunsar-ii - 002102 | Jol St | ₹22 | centiare |
| D.p.f.dhiunsar-iii - 002803 | Jol St | ₹22 | centiare |
Showing 151–200 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.