Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Behlan - 002003 | Jol St | ₹95 | centiare |
| Bhaba - 009201 | Bangana | ₹115 | centiare |
| Bhadiyaran - 001203 | Dulehar St | ₹33 | centiare |
| Bhadsali - 000701 | Ispur St | ₹327 | centiare |
| Bhadsali Bhulgarh - 000704 | Ispur St | ₹291 | centiare |
| Bhadsali Haar - 000702 | Ispur St | ₹437 | centiare |
| Bhadsali Tholian - 000703 | Ispur St | ₹292 | centiare |
| Bhagnal - 003301 | Jol St | ₹120 | centiare |
| Bhagrah - 011301 | Amb | — | — |
| Bhaini Khad - 000401 | Ispur St | ₹149 | centiare |
| Bhalehar - 012101 | Amb | — | — |
| Bhalet - 014501 | Bangana | ₹205 | centiare |
| Bhaleti-mian - 019301 | Bangana | ₹82 | centiare |
| Bhaleti-padian - 019501 | Bangana | ₹166 | centiare |
| Bhaleti-pathian - 019401 | Bangana | ₹166 | centiare |
| Bhalkhoon - 002701 | Jol St | ₹56 | centiare |
| Bhaloh - 001101 | Una | ₹209 | centiare |
| Bhalola - 000901 | Una | ₹87 | centiare |
| Bhaloun - 000601 | Jol St | ₹175 | centiare |
| Bharmar - 001501 | Jol St | ₹137 | centiare |
| Bharmot - 009401 | Bangana | ₹120 | centiare |
| Bharolian Gugara - 005901 | Una | ₹162 | centiare |
| Bhater Jhigli - 603 | Bharwain St | ₹172 | centiare |
| Bhater Khas - 000601 | Bharwain St | ₹260 | centiare |
| Bhater Parli - 602 | Bharwain St | ₹971 | centiare |
| Bhawarn Urf Kangruhi - 005401 | Amb | — | — |
| Bhera - 003301 | Amb | — | — |
| Bhiambi - 011001 | Bangana | ₹120 | centiare |
| Bhindla - 001902 | Jol St | ₹111 | centiare |
| Bhood - 001601 | Jol St | ₹58 | centiare |
| Bhrolian Khurd - 004701 | Una | ₹951 | centiare |
| Bhudwar - 022601 | Bihar Kalan | ₹165 | centiare |
| Bhugarian-brahmina - 019001 | Bangana | ₹82 | centiare |
| Bhugarian-chamiaran - 019101 | Bangana | ₹82 | centiare |
| Bihru Kalan - 023301 | Bihar Kalan | ₹428 | centiare |
| Bihru Khurd - 022801 | Bihar Kalan | ₹250 | centiare |
| Billan Da Thappal - 16103 | Amb | — | — |
| Binnewal - 008501 | Mehatpur Basdehra St | ₹411 | centiare |
| Bishna Nagar(takka) - 003201 | Una | ₹550 | centiare |
| Bitan - 000901 | Dulehar St | ₹168 | centiare |
| Bohana - 007901 | Bangana | ₹120 | centiare |
| Bohru - 024801 | Bihar Kalan | ₹28 | centiare |
| Bot - 012501 | Bangana | ₹205 | centiare |
| Bringal - 011101 | Amb | — | — |
| Budhan Jhikla - 030801 | Bangana | ₹122 | centiare |
| Budhan Uparla - 030701 | Bangana | ₹122 | centiare |
| Buruhi - 000101 | Jol St | ₹494 | centiare |
| Busal - 006501 | Bihar Kalan | ₹50 | centiare |
| Chak - 004201 | Amb | — | — |
| Chak Khad - 000403 | Ispur St | ₹109 | centiare |
Showing 101–150 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.