Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Thohra - 035101 | Nurpur | ₹251 | centiare |
| Thor Nichli - 006901 | Dehra Gopipur | ₹616 | centiare |
| Thor Uparli - 006801 | Dehra Gopipur | ₹616 | centiare |
| Thural Khas - 006801 | Thural | ₹36 | centiare |
| Tiamal - 009701 | Dada Siba | ₹52 | Bigha-Biswa-Biswansi |
| Tiara Dhugari - 014701 | Kangra | ₹722 | centiare |
| Tiara Khas - 014901 | Kangra | ₹1,417 | centiare |
| Tibbi - 003501 | Indora | ₹415 | centiare |
| Tihna Ghamaintar - 009001 | Alampur St | ₹102 | centiare |
| Tihri - 004801 | Khundian | ₹98 | centiare |
| Tihri - 021601 | Majheen St | ₹120 | centiare |
| Tika Nagrota - 013501 | Nurpur | ₹102 | centiare |
| Tikkar - 001101 | Lagru | ₹110 | centiare |
| Tikkar - 011001 | Rakkar | ₹26 | centiare |
| Tikkar - 037501 | Nurpur | ₹980 | centiare |
| Tikkar - 041801 | Raja Ka Talab | ₹296 | centiare |
| Tikkar Jhikla - 018801 | Khundian | ₹187 | centiare |
| Tikkar Jihan - 007801 | Alampur St | ₹67 | centiare |
| Tikkar Khas - 020301 | Panchrukhi St | ₹873 | centiare |
| Tikkar Uperla - 018601 | Khundian | ₹196 | centiare |
| Tikkeri - 007701 | Jawali | ₹581 | centiare |
| Tikri - 001401 | Baroh | ₹528 | centiare |
| Tikri - 005601 | Thural | ₹60 | centiare |
| Tikri - 017501 | Dharmsala | ₹2,488 | centiare |
| Tikri - 018001 | Jaisinghpur | ₹108 | centiare |
| Tikri - 022101 | Baijnath | ₹185 | centiare |
| Tikri Ghamarrnun - 013201 | Jaisinghpur | ₹450 | centiare |
| Tikru - 019701 | Jaisinghpur | ₹129 | centiare |
| Tila Dabba - 000501 | Baroh | ₹747 | centiare |
| Tila Naharu Bhadar - 007801 | Rakkar | ₹421 | centiare |
| Tilla - 002401 | Hari Pur | ₹154 | sq m |
| Tillu - 020701 | Hari Pur | ₹154 | sq m |
| Tilok Nath - 016201 | Kotla St | ₹2,080 | centiare |
| Tip Buhla - 004101 | Khundian | ₹116 | centiare |
| Tip Uparla - 004001 | Khundian | ₹116 | centiare |
| Tippri - 008301 | Dada Siba | ₹52 | Bigha-Biswa-Biswansi |
| Tipri - 022501 | Majheen St | ₹650 | centiare |
| Tipri - 029801 | Gangath St | ₹799 | centiare |
| Tipri - 039201 | Nagrota Bagwan | ₹660 | centiare |
| Toharar - 001601 | Rey | ₹59 | centiare |
| Tohri Da Behru - 037801 | Bhabharna | ₹530 | centiare |
| Toki - 001201 | Indora | ₹903 | centiare |
| Toru - 016901 | Khundian | ₹1,305 | centiare |
| Tramlu - 008301 | Baroh | ₹197 | centiare |
| Trefar - 020401 | Jaisinghpur | ₹120 | centiare |
| Tremla - 012901 | Kangra | ₹1,504 | centiare |
| Tripal Khas - 017201 | Hari Pur | ₹193 | sq m |
| Tulli - 016501 | Khundian | ₹149 | centiare |
| Tunanu - 000601 | Nurpur | ₹242 | centiare |
| Tund - 002101 | Rey | ₹48 | centiare |
Showing 3,651–3,700 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.