Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Thana - 025301 | Nurpur | ₹1,515 | centiare |
| Thana - 044901 | Jawalimukhi | ₹2,521 | centiare |
| Thana Lahar - 005501 | Baroh | ₹436 | centiare |
| Thandoh - 016901 | Panchrukhi St | ₹131 | centiare |
| Thandol - 023601 | Bhabharna | ₹571 | centiare |
| Thangahar - 000801 | Multhan | ₹15 | centiare |
| Thangar - 009501 | Jawali | ₹482 | centiare |
| Thankehr - 008901 | Baroh | ₹436 | centiare |
| Thanpal - 019301 | Jaisinghpur | ₹139 | centiare |
| Thanpuri - 040401 | Nagrota Bagwan | ₹2,290 | centiare |
| Thapkaur - 028601 | Gangath St | ₹335 | centiare |
| Thappal - 007501 | Rakkar | ₹159 | centiare |
| Thappal - 015101 | Jawali | ₹118 | centiare |
| Thara - 010301 | Shahpur | ₹2,260 | centiare |
| Thara - 010801 | Khundian | ₹49 | centiare |
| Thara - 013201 | Baijnath | ₹513 | centiare |
| Tharkehr - 005501 | Dheera St | ₹521 | centiare |
| Tharoo - 018001 | Kotla St | ₹139 | centiare |
| Tharot - 000801 | Shahpur | ₹553 | centiare |
| Tharu - 001601 | Shahpur | ₹557 | centiare |
| Tharu - 043501 | Nagrota Bagwan | ₹2,000 | centiare |
| That - 010001 | Thakurdwara | ₹220 | centiare |
| Thath Lehr - 025701 | Dehra Gopipur | ₹161 | sq m |
| Thathal - 010101 | Baroh | ₹54 | centiare |
| Thathal - 012001 | Baroh | ₹225 | centiare |
| Thathar - 017901 | Hari Pur | ₹322 | sq m |
| Thathar - 039001 | Raja Ka Talab | ₹369 | centiare |
| Thatholi - 031401 | Gangath St | ₹129 | centiare |
| Thathwal Thathi - 006601 | Baijnath | ₹230 | centiare |
| Thati - 014701 | Khundian | ₹162 | centiare |
| Thatri - 010301 | Dharmsala | ₹1,750 | centiare |
| Thehar - 009301 | Sadwan | ₹121 | centiare |
| Thehar Buhli - 021901 | Chadiyar St | ₹152 | Bigha-Biswa-Biswansi |
| Thehar Upperli - 022001 | Chadiyar St | ₹139 | Bigha-Biswa-Biswansi |
| Thehr - 000301 | Kotla St | ₹140 | centiare |
| Thehr - 003701 | Harchakian S T | ₹128 | centiare |
| Thehra - 021501 | Hari Pur | ₹154 | sq m |
| Thehra - 036301 | Bharoli | ₹3,305 | centiare |
| Thehru - 005201 | Baroh | ₹222 | centiare |
| Ther - 002501 | Nurpur | ₹201 | centiare |
| Ther - 013501 | Fatehpur | ₹75 | centiare |
| Ther - 019101 | Fatehpur | ₹1,500 | centiare |
| Ther Khas - 004301 | Sadwan | ₹170 | centiare |
| Thera - 030101 | Sulah | ₹328 | centiare |
| Theru - 006101 | Jawali | ₹78 | centiare |
| Theru Buhla - 016501 | Jaisinghpur | ₹140 | centiare |
| Theru Uparla - 016301 | Jaisinghpur | ₹130 | centiare |
| Thill - 014801 | Khundian | ₹162 | centiare |
| Thirak - 002601 | Dheera St | ₹126 | centiare |
| Thirdi - 016101 | Shahpur | ₹1,298 | centiare |
Showing 3,601–3,650 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.