Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| -kut - 001401 | Dharmsala | ₹559 | centiare |
| Abdulla Pur - 015301 | Kangra | ₹764 | centiare |
| Adhwani - 029501 | Bharoli | ₹293 | centiare |
| Agahar - 008201 | Rey | ₹86 | centiare |
| Aghar - 004701 | Khundian | ₹98 | centiare |
| Aghar - 037701 | Nurpur | ₹1,029 | centiare |
| Agojar Khas - 019301 | Panchrukhi St | ₹1,116 | centiare |
| Agra Nal - 36701 | Gangath St | ₹107 | centiare |
| Aiema - 021901 | Kangra | ₹347 | centiare |
| Aima - 009101 | Palampur | ₹4,390 | centiare |
| Akhan Balli - 018401 | Hari Pur | ₹257 | sq m |
| Akrana - 016401 | Baroh | ₹747 | centiare |
| Alampur - 011601 | Alampur St | ₹1,037 | centiare |
| Aloh - 005301 | Rakkar | ₹83 | centiare |
| Aloh Buhla - 000101 | Pragpur St | ₹77 | centiare |
| Aloh Chambyala - 001701 | Pragpur St | ₹197 | centiare |
| Aloh Parla - 005601 | Rakkar | ₹30 | centiare |
| Alsa - 007901 | Dheera St | ₹133 | centiare |
| Alsanu - 017901 | Jaisinghpur | ₹100 | centiare |
| Alsehr - 002701 | Dheera St | ₹126 | centiare |
| Aluha - 004501 | Khundian | ₹98 | centiare |
| Amalehr - 1601 | Jaswan | ₹76 | sq m |
| Amarpur - 009801 | Baijnath | ₹134 | centiare |
| Amb - 000401 | Jaisinghpur | ₹100 | centiare |
| Amb - 025001 | Dehra Gopipur | ₹268 | sq m |
| Amb Lahr - 023801 | Dehra Gopipur | ₹161 | sq m |
| Ambal Tappa - 022101 | Jaisinghpur | ₹100 | centiare |
| Ambara - 003401 | Khundian | ₹149 | centiare |
| Ambota - 004501 | Dharmsala | ₹763 | centiare |
| Ambotu - 000601 | Jaisinghpur | ₹200 | centiare |
| Ambotu - 021401 | Panchrukhi St | ₹1,682 | centiare |
| Ambotu - 030501 | Bharoli | ₹4,715 | centiare |
| Amkan - 011501 | Khundian | ₹50 | centiare |
| Amlehar - 015501 | Hari Pur | ₹386 | sq m |
| Amlela Khas 011901 | Nagrota Surian St | ₹522 | centiare |
| Amloh - 015901 | Hari Pur | ₹154 | sq m |
| Amni - 000101 | Kotla St | ₹156 | centiare |
| Amran - 008401 | Dada Siba | ₹271 | Bigha-Biswa-Biswansi |
| Amred - 006801 | Majheen St | ₹160 | centiare |
| Amroh - 001201 | Jaswan | ₹257 | sq m |
| Amwari - 010401 | Shahpur | ₹1,041 | centiare |
| Andarli Malahn - 1601 | Multhan | ₹172 | centiare |
| Andora - 020401 | Panchrukhi St | ₹793 | centiare |
| Andrah - 001501 | Rey | ₹46 | centiare |
| Andrana - 007701 | Alampur St | ₹67 | centiare |
| Andrar - 017401 | Dharmsala | ₹1,579 | centiare |
| Andrauli - 007401 | Thural | ₹82 | centiare |
| Andreta - 019401 | Panchrukhi St | ₹2,500 | centiare |
| Andreta - 024501 | Kangra | ₹1,348 | centiare |
| Angra Da Ban - 027401 | Nurpur | ₹57 | centiare |
Showing 1–50 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.