Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Anirudh - 021501 | Jaisinghpur | ₹150 | centiare |
| Anjani - 014601 | Dharmsala | ₹519 | centiare |
| Anoh Barla - 020201 | Fatehpur | ₹63 | centiare |
| Anoh Dhameta - 020301 | Fatehpur | ₹2,122 | centiare |
| Ansoli - 016101 | Kangra | ₹2,775 | centiare |
| Anuhi Khas - 017501 | Kotla St | ₹196 | centiare |
| Aranda - 023201 | Jaisinghpur | ₹1,054 | centiare |
| Arath - 002101 | Jaisinghpur | ₹450 | centiare |
| Ardih - 000401 | Chachian | ₹703 | centiare |
| Arla - 027201 | Sulah | ₹3,252 | centiare |
| Arth - 034401 | Bhabharna | ₹1,168 | centiare |
| Arth Jhikli - 004101 | Chachian | ₹816 | centiare |
| Arth Uparli - 004001 | Chachian | ₹323 | centiare |
| Asanpat - 003201 | Chachian | ₹156 | Bigha-Biswa-Biswansi |
| Ashapuri - 015601 | Jaisinghpur | ₹215 | centiare |
| Aundi Khas - 006601 | Sadwan | ₹139 | centiare |
| Aweri - 025301 | Baijnath | ₹796 | centiare |
| Baan - 010601 | Nurpur | ₹929 | centiare |
| Baasi - 011901 | Kangra | ₹146 | centiare |
| Babal - 020401 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Bachhun - 036501 | Nagrota Bagwan | ₹300 | centiare |
| Bad Dhar - 001001 | Multhan | ₹42 | centiare |
| Badaal - 009301 | Rey | ₹24 | centiare |
| Badala - 009001 | Indora | ₹29 | centiare |
| Badarta - 008501 | Thural | ₹94 | centiare |
| Baddi Dhar - 010401 | Sadwan | ₹96 | centiare |
| Baded - 016901 | Kotla St | ₹182 | centiare |
| Badehla - 015001 | Jawali | ₹530 | centiare |
| Badehr - 003601 | Khundian | ₹49 | centiare |
| Badehr - 015701 | Panchrukhi St | ₹1,575 | centiare |
| Badera - 020501 | Panchrukhi St | ₹235 | centiare |
| Badghawar - 026601 | Bhabharna | ₹2,453 | centiare |
| Badhahal - 004001 | Rey | ₹66 | centiare |
| Badhal - 005401 | Jaswan | ₹670 | sq m |
| Badhal Nichli - 006601 | Dehra Gopipur | ₹616 | centiare |
| Badhal Uparli - 006501 | Dehra Gopipur | ₹616 | centiare |
| Badhial Maira - 001401 | Jaswan | ₹88 | sq m |
| Badhin - 006301 | Jawali | ₹80 | centiare |
| Badi Bahi - 026001 | Kangra | ₹682 | centiare |
| Badial - 032801 | Gangath St | ₹34 | centiare |
| Badiali - 011901 | Fatehpur | ₹120 | centiare |
| Badnahar - 014401 | Fatehpur | ₹60 | centiare |
| Badnali - 005301 | Jaswan | ₹93 | sq m |
| Badod - 024201 | Baijnath | ₹325 | centiare |
| Badoli - 041201 | Jawalimukhi | ₹2,509 | centiare |
| Badrer - 008001 | Dheera St | ₹145 | centiare |
| Badsar - 000501 | Chachian | ₹637 | centiare |
| Baduhi - 001001 | Nurpur | ₹1,420 | centiare |
| Badukhar - 008601 | Indora | ₹141 | centiare |
| Baduni - 008601 | Sadwan | ₹225 | centiare |
Showing 51–100 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.