Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Badwal - 038201 | Nurpur | ₹1,029 | centiare |
| Badwar - 020001 | Kotla St | ₹132 | centiare |
| Bag - 002701 | Hari Pur | ₹231 | sq m |
| Bag - 003401 | Thural | ₹13 | centiare |
| Bag - 007001 | Majheen St | ₹200 | centiare |
| Bag - 013801 | Lagru | ₹110 | centiare |
| Bag - 017901 | Kotla St | ₹194 | centiare |
| Bag - 026901 | Kangra | ₹2,079 | centiare |
| Bag - 030401 | Bharoli | ₹4,715 | centiare |
| Bag - 037701 | Nagrota Bagwan | ₹330 | centiare |
| Bag Buhla - 025101 | Palampur | ₹1,225 | centiare |
| Bag Kuljan - 018301 | Jaisinghpur | ₹751 | centiare |
| Bag Sapiara - 015601 | Baroh | ₹139 | centiare |
| Bag Uparla - 025301 | Palampur | ₹312 | centiare |
| Bagain - 044401 | Nagrota Bagwan | ₹1,200 | centiare |
| Bagehar - 030301 | Bharoli | ₹254 | centiare |
| Bagehr - 017501 | Panchrukhi St | ₹1,872 | centiare |
| Baggi - 001801 | Dheera St | ₹119 | centiare |
| Baggi` - 002301 | Lagru | ₹156 | centiare |
| Bagh - 007001 | Baijnath | ₹260 | centiare |
| Bagh - 011701 | Alampur St | ₹685 | centiare |
| Bagh - 016301 | Kangra | ₹1,416 | centiare |
| Bagh - 029701 | Kangra | ₹701 | centiare |
| Bagh Raja - 026201 | Nurpur | ₹1,863 | centiare |
| Baghetar - 003301 | Jaisinghpur | ₹100 | centiare |
| Baghni - 011701 | Nurpur | ₹1,614 | centiare |
| Baghni - 015601 | Dharmsala | ₹3,121 | centiare |
| Bagiarra - 019001 | Dharmsala | ₹1,507 | centiare |
| Bagli - 012801 | Dharmsala | ₹2,708 | centiare |
| Bagli Jhikli - 009601 | Pragpur St | ₹159 | centiare |
| Bagli Uparli - 009501 | Pragpur St | ₹1,494 | sq m |
| Bagora - 004801 | Chachian | ₹807 | centiare |
| Bagrena - 020101 | Jaisinghpur | ₹490 | centiare |
| Bagrin - 023201 | Baijnath | ₹140 | centiare |
| Bagroli 1 - 019901 | Fatehpur | ₹70 | centiare |
| Bagroli Khas-i - 014601 | Fatehpur | ₹74 | centiare |
| Bagroli Khas-ii - 014701 | Fatehpur | ₹63 | centiare |
| Bagrot - 020601 | Hari Pur | ₹342 | sq m |
| Bagru - 016601 | Shahpur | ₹2,604 | centiare |
| Bagrur - 008501 | Jawali | ₹110 | centiare |
| Bagwal - 003701 | Jawali | ₹432 | centiare |
| Bah - 001901 | Dheera St | ₹119 | centiare |
| Bah - 032401 | Jawalimukhi | ₹617 | centiare |
| Bahadpur - 005101 | Rey | ₹97 | centiare |
| Bahal - 020901 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Bahan Kalan - 028201 | Jawalimukhi | ₹247 | centiare |
| Bahar Gangota - 033601 | Nagrota Bagwan | ₹462 | centiare |
| Bahd - 009101 | Baroh | ₹197 | centiare |
| Bahi Khas - 014801 | Baijnath | ₹160 | centiare |
| Bahl - 006401 | Dharmsala | ₹781 | centiare |
Showing 101–150 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.