Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Tund - 037801 | Nurpur | ₹543 | centiare |
| Tundu - 001501 | Shahpur | ₹557 | centiare |
| Tung Barisar - 41401 | Gangath St | ₹162 | centiare |
| Tuta Tla - 029101 | Gangath St | ₹125 | centiare |
| Tutwan - 011101 | Fatehpur | ₹1,500 | centiare |
| Uchhahr - 034701 | Jawalimukhi | ₹2,750 | centiare |
| Udana - 009201 | Rey | ₹24 | centiare |
| Ugarhla Nichla - 007601 | Dada Siba | ₹257 | Bigha-Biswa-Biswansi |
| Ugrahla Upparla - 005101 | Dada Siba | ₹257 | Bigha-Biswa-Biswansi |
| Uhl Dhar - 002601 | Multhan | ₹172 | centiare |
| Ujhe - 009301 | Jaswan | ₹466 | sq m |
| Uklahr - 020401 | Khundian | ₹127 | centiare |
| Ulharli - 044501 | Nagrota Bagwan | ₹600 | centiare |
| Ullehrian - 010701 | Thakurdwara | ₹565 | centiare |
| Umar - 015901 | Jaisinghpur | ₹215 | centiare |
| Umar - 042801 | Jawalimukhi | ₹2,521 | centiare |
| Umrali - 022601 | Baijnath | ₹172 | centiare |
| Umri - 006901 | Alampur St | ₹114 | centiare |
| Umri - 007201 | Thural | ₹26 | centiare |
| Uni - 000901 | Shahpur | ₹553 | centiare |
| Up Mahal Lalabana - 021702 | Fatehpur | ₹325 | centiare |
| Up Mahal Pucca Tiyala - 026901 | Nurpur | ₹3,160 | centiare |
| Up Mahal Tangroti - 016501 | Dharmsala | ₹621 | centiare |
| Up Mohal Dhar - 027601 | Nurpur | ₹53 | centiare |
| Upahu - 011701 | Dharmsala | ₹609 | centiare |
| Upahu - 015801 | Shahpur | ₹2,182 | centiare |
| Uparla Baranj - 002401 | Shahpur | ₹550 | centiare |
| Uparla Bhadun - 013501 | Dehra Gopipur | ₹1,288 | centiare |
| Uparla Bhaniar - 008501 | Shahpur | ₹2,188 | centiare |
| Uparla Diber - 005401 | Harchakian S T | ₹113 | centiare |
| Uparla Dobh - 011301 | Shahpur | ₹594 | centiare |
| Uparla Ghalour - 028301 | Jawalimukhi | ₹222 | centiare |
| Uparla Lanj - 007201 | Harchakian S T | ₹116 | centiare |
| Uparla Nawan - 006801 | Dheera St | ₹100 | centiare |
| Uparli Ambwari - 046401 | Nagrota Bagwan | ₹2,290 | centiare |
| Uparli Ansuhi - 000601 | Shahpur | ₹1,134 | centiare |
| Uparli Bharoli - 004201 | Rakkar | ₹99 | centiare |
| Uperla Chatreta - 012001 | Kangra | ₹252 | centiare |
| Uperla Sukar - 011801 | Dharmsala | ₹609 | centiare |
| Uperli Bhadwal - 013201 | Dharmsala | ₹860 | centiare |
| Uppar Lamba Graon - 014101 | Jaisinghpur | ₹439 | centiare |
| Upparla Dhanotu - 001401 | Shahpur | ₹1,302 | centiare |
| Upparli Band - 004501 | Indora | ₹176 | centiare |
| Upperla Odar - 005801 | Dharmsala | ₹479 | centiare |
| Upperla Sidhpur - 002701 | Shahpur | ₹550 | centiare |
| Upperli Thehr - 002501 | Harchakian S T | ₹295 | centiare |
| Uprehr - 003101 | Baroh | ₹391 | centiare |
| Uprehr - 018801 | Kangra | ₹1,389 | centiare |
| Uprehr - 041401 | Nagrota Bagwan | ₹300 | centiare |
| Uprehr - 041901 | Nagrota Bagwan | ₹321 | centiare |
Showing 3,701–3,750 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.