Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Samloti - 034801 | Nagrota Bagwan | ₹642 | centiare |
| Samman - 014201 | Nurpur | ₹104 | centiare |
| Samnoli - 007901 | Pragpur St | ₹511 | sq m |
| Samoola - 005601 | Sadwan | ₹163 | centiare |
| Samrial - 015501 | Panchrukhi St | ₹1,575 | centiare |
| Samriala - 017201 | Panchrukhi St | ₹409 | centiare |
| Samula - 027901 | Sulah | ₹3,555 | centiare |
| Samun - 002401 | Indora | ₹87 | centiare |
| Sanani - 001001 | Baroh | ₹139 | centiare |
| Sanaur - 014001 | Kangra | ₹3,370 | centiare |
| Sanda - 005901 | Jaswan | ₹76 | sq m |
| Sandroa - 017101 | Jaisinghpur | ₹100 | centiare |
| Sanehr - 010301 | Jawali | ₹483 | centiare |
| Sanera - 002801 | Nurpur | ₹77 | centiare |
| Sanghol - 019801 | Jaisinghpur | ₹139 | centiare |
| Sanghyar - 015701 | Khundian | ₹162 | centiare |
| Sanglot - 002701 | Nurpur | ₹184 | centiare |
| Sangrehar - 002801 | Multhan | ₹425 | centiare |
| Sangrehla - 012901 | Nurpur | ₹102 | centiare |
| Sanhalu - 005501 | Sadwan | ₹212 | centiare |
| Sanhetar - 036001 | Bharoli | ₹206 | centiare |
| Sanihal - 006401 | Indora | ₹100 | centiare |
| Sanjhur - 012201 | Nurpur | ₹84 | centiare |
| Sanjwan - 009301 | Indora | ₹219 | centiare |
| Sanoh - 008101 | Sadwan | ₹61 | centiare |
| Sanohu - 039201 | Raja Ka Talab | ₹129 | centiare |
| Sanor - 004101 | Indora | ₹174 | centiare |
| Sanorath - 015401 | Fatehpur | ₹180 | centiare |
| Sanot - 026801 | Dehra Gopipur | ₹778 | centiare |
| Sansal Khas - 007201 | Baijnath | ₹101 | centiare |
| Sansarpur - 000601 | Jaswan | ₹394 | sq m |
| Santal - 005201 | Alampur St | ₹110 | centiare |
| Santh - 022701 | Kangra | ₹349 | centiare |
| Santwan - 015701 | Fatehpur | ₹150 | centiare |
| Sanwar - 010001 | Dheera St | ₹295 | centiare |
| Saoli - 021901 | Majheen St | ₹250 | centiare |
| Saperu - 011801 | Palampur | ₹278 | centiare |
| Sapotha - 004601 | Multhan | ₹409 | centiare |
| Sapriyal - 007801 | Rey | ₹43 | centiare |
| Saprola - 014501 | Nurpur | ₹97 | centiare |
| Sapru - 001901 | Hari Pur | ₹231 | centiare |
| Sapru - 016601 | Hari Pur | ₹231 | sq m |
| Sapruhl - 002701 | Bhabharna | ₹412 | centiare |
| Sapyara - 013301 | Baroh | ₹222 | centiare |
| Sar Kulala - 004501 | Rey | ₹66 | centiare |
| Sarabnati - 007601 | Majheen St | ₹275 | centiare |
| Sarad Bami Awal - 003701 | Rakkar | ₹413 | centiare |
| Sarad Bami Doam - 003801 | Rakkar | ₹136 | centiare |
| Sarad Dogri - 008801 | Rakkar | ₹52 | centiare |
| Sarad Lohari Nichli - 009201 | Rakkar | ₹52 | centiare |
Showing 3,251–3,300 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.