Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Sakreh - 002801 | Baroh | ₹391 | centiare |
| Sakrehr - 046801 | Nagrota Bagwan | ₹660 | centiare |
| Sakri - 001501 | Hari Pur | ₹385 | centiare |
| Sakri - 042501 | Raja Ka Talab | ₹240 | centiare |
| Sakri Khas - 014901 | Baijnath | ₹399 | centiare |
| Sakrialu - 041101 | Jawalimukhi | ₹2,521 | centiare |
| Salag - 017301 | Dharmsala | ₹2,703 | centiare |
| Salah - 009701 | Baroh | ₹436 | centiare |
| Salan - 006001 | Thural | ₹13 | centiare |
| Salan - 028101 | Sulah | ₹779 | centiare |
| Salangari - 000301 | Pragpur St | ₹97 | centiare |
| Salehar - 010901 | Thural | ₹30 | centiare |
| Salehr - 007601 | Baroh | ₹197 | centiare |
| Salehr - 029001 | Jawalimukhi | ₹253 | centiare |
| Salehr - 044701 | Jawalimukhi | ₹217 | centiare |
| Salehra - 019501 | Chadiyar St | ₹217 | Bigha-Biswa-Biswansi |
| Saletar - 034801 | Jawalimukhi | ₹2,750 | centiare |
| Saleti - 008601 | Rakkar | ₹56 | centiare |
| Salghuni - 007701 | Thural | ₹26 | centiare |
| Salhana - 007001 | Gangath St | ₹298 | centiare |
| Saliana - 018001 | Panchrukhi St | ₹719 | centiare |
| Salihar - 003101 | Lagru | ₹137 | centiare |
| Salkoh - 013201 | Nurpur | ₹107 | centiare |
| Salli - 006001 | Dareeni St | ₹401 | centiare |
| Saloa - 032101 | Jawalimukhi | ₹605 | centiare |
| Saloh - 027101 | Sulah | ₹1,460 | centiare |
| Salol Khas - 022201 | Kangra | ₹355 | centiare |
| Salowa - 014001 | Baroh | ₹139 | centiare |
| Salri - 022701 | Bhabharna | ₹520 | centiare |
| Saluhi - 007601 | Rakkar | ₹163 | centiare |
| Salwana - 003001 | Shahpur | ₹225 | centiare |
| Salyah - 004401 | Dada Siba | ₹514 | Bigha-Biswa-Biswansi |
| Samal - 031801 | Indora | ₹61 | centiare |
| Saman - 008601 | Thural | ₹94 | centiare |
| Samana - 034101 | Bhabharna | ₹520 | centiare |
| Samba - 040301 | Bhabharna | ₹886 | centiare |
| Samdol - 012701 | Dehra Gopipur | ₹654 | centiare |
| Samehl - 021101 | Khundian | ₹304 | centiare |
| Sameli - 019101 | Hari Pur | ₹154 | sq m |
| Samiala - 005901 | Baijnath | ₹214 | centiare |
| Samiara - 000601 | Baroh | ₹747 | centiare |
| Samiara - 013701 | Baroh | ₹222 | centiare |
| Samkaher - 011301 | Jawali | ₹236 | centiare |
| Samkar - 019601 | Fatehpur | ₹1,225 | centiare |
| Samlana - 010101 | Jawali | ₹369 | centiare |
| Samlehr - 022401 | Panchrukhi St | ₹353 | centiare |
| Samlena - 026401 | Bhabharna | ₹1,310 | centiare |
| Samlet Khas - 000801 | Fatehpur | ₹35 | centiare |
| Samleta - 007301 | Harchakian S T | ₹121 | centiare |
| Samletr - 021601 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
Showing 3,201–3,250 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.