Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Riyali - 005501 | Rey | ₹71 | centiare |
| Roaa - 031701 | Jawalimukhi | ₹605 | centiare |
| Road - 037901 | Nurpur | ₹980 | centiare |
| Roanak - 008801 | Dada Siba | ₹52 | Bigha-Biswa-Biswansi |
| Rod - 041501 | Nagrota Bagwan | ₹300 | centiare |
| Rodhwal - 008201 | Indora | ₹96 | centiare |
| Rohal - 012601 | Khundian | ₹149 | centiare |
| Rohara - 028101 | Jawalimukhi | ₹222 | centiare |
| Ropa - 009601 | Baroh | ₹222 | centiare |
| Ropa - 011001 | Khundian | ₹410 | centiare |
| Ropa - 016001 | Panchrukhi St | ₹1,575 | centiare |
| Ropa - 021101 | Jaisinghpur | ₹100 | centiare |
| Ropehr - 020001 | Chadiyar St | ₹273 | Bigha-Biswa-Biswansi |
| Ropri - 015301 | Jaisinghpur | ₹200 | centiare |
| Ropri Katochan - 016801 | Jaisinghpur | ₹100 | centiare |
| Ropru - 002001 | Multhan | ₹425 | centiare |
| Ruhal Kar - 030001 | Kangra | ₹351 | centiare |
| Ruhru - 004201 | Dharmsala | ₹862 | centiare |
| Rulehr - 004001 | Dareeni St | ₹341 | centiare |
| Rulling - 004901 | Multhan | ₹256 | centiare |
| Rumbal - 006101 | Harchakian S T | ₹306 | centiare |
| Rumehr - 005201 | Dheera St | ₹613 | centiare |
| Rumehr - 026101 | Bhabharna | ₹1,310 | centiare |
| Runah - 36601 | Gangath St | ₹133 | centiare |
| Rund - 007601 | Sadwan | ₹99 | centiare |
| Rupnalahar - 038301 | Nurpur | ₹979 | centiare |
| Ruri - 004801 | Rey | ₹63 | centiare |
| Sadarpur - 040201 | Nagrota Bagwan | ₹3,907 | centiare |
| Sadda - 009901 | Alampur St | ₹194 | centiare |
| Saddun - 012201 | Shahpur | ₹550 | centiare |
| Sadwan - 001501 | Pragpur St | ₹192 | centiare |
| Sadwan Khas - 005301 | Sadwan | ₹135 | centiare |
| Saghun - 014801 | Baroh | ₹239 | centiare |
| Sagur Khas - 022401 | Baijnath | ₹193 | centiare |
| Sahel - 007601 | Baijnath | ₹337 | centiare |
| Sahni - 012001 | Nurpur | ₹223 | centiare |
| Sahor - 046901 | Raja Ka Talab | ₹836 | centiare |
| Sahotran Da Lahr - 010601 | Thural | ₹33 | centiare |
| Sahrda - 033101 | Gangath St | ₹38 | centiare |
| Sahura - 009901 | Jawali | ₹150 | centiare |
| Sai - 004901 | Rakkar | ₹18 | centiare |
| Sai - 011401 | Alampur St | ₹715 | centiare |
| Sai - 014401 | Jaisinghpur | ₹380 | centiare |
| Sai - 040601 | Bhabharna | ₹343 | centiare |
| Sai Da Lahr - 005001 | Thural | ₹121 | centiare |
| Saidon - 007101 | Thural | ₹52 | centiare |
| Sail - 001201 | Dharmsala | ₹559 | centiare |
| Sakoh - 046401 | Raja Ka Talab | ₹367 | centiare |
| Sakoli - 018701 | Dharmsala | ₹1,472 | centiare |
| Sakou - 013801 | Shahpur | ₹1,562 | centiare |
Showing 3,151–3,200 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.