Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Rasuh - 026301 | Kangra | ₹3,893 | centiare |
| Rasuhi - 026401 | Dehra Gopipur | ₹538 | sq m |
| Rathan - 016201 | Panchrukhi St | ₹409 | centiare |
| Ratial - 033201 | Jawalimukhi | ₹668 | centiare |
| Ratiar - 005601 | Baroh | ₹875 | centiare |
| Ratiar - 008601 | Rey | ₹43 | centiare |
| Raudi - 008401 | Palampur | ₹4,168 | centiare |
| Raunh - 040901 | Bhabharna | ₹577 | centiare |
| Raunkhar - 020101 | Nagrota Bagwan | ₹1,605 | centiare |
| Raur - 004301 | Hari Pur | ₹154 | sq m |
| Raur - 044001 | Raja Ka Talab | ₹416 | centiare |
| Raura - 041101 | Bhabharna | ₹577 | centiare |
| Rawa - 000201 | Dareeni St | ₹128 | centiare |
| Rayalkar - 022501 | Dehra Gopipur | ₹158 | sq m |
| Re-khas - 006701 | Rey | ₹9 | centiare |
| Ree - 003501 | Chachian | ₹146 | centiare |
| Rehalkar - 028701 | Kangra | ₹701 | centiare |
| Rehan Khas - 043901 | Raja Ka Talab | ₹815 | centiare |
| Rehara - 013201 | Baroh | ₹139 | centiare |
| Rehlu Khas - 012601 | Shahpur | ₹1,738 | centiare |
| Rehr - 005001 | Baroh | ₹527 | centiare |
| Reri - 000201 | Jaswan | ₹670 | sq m |
| Reserve Ban Sadwan - 001601 | Pragpur St | ₹657 | centiare |
| Reserve Jangal Anuhi - 017601 | Kotla St | ₹129 | centiare |
| Reserve Jangal Balah - 017101 | Kotla St | ₹129 | centiare |
| Reserve Jangal Baldoa 013401 | Nagrota Surian St | ₹171 | centiare |
| Reserve Jangal Bantilli - 015101 | Hari Pur | ₹386 | sq m |
| Reserve Jangal Bar - 016301 | Kotla St | ₹365 | centiare |
| Reserve Jangal Damtal - 000501 | Indora | ₹903 | centiare |
| Reserve Jangal Dharpanyali - 018101 | Hari Pur | ₹64 | sq m |
| Reserve Jangal Dolba - 018501 | Kotla St | ₹43 | centiare |
| Reserve Jangal Jamuli - 013201 | Khundian | ₹149 | centiare |
| Reserve Jangal Junat - 019801 | Fatehpur | ₹75 | centiare |
| Reserve Jangal Kaldun - 021201 | Kotla St | ₹129 | centiare |
| Reserve Jangal Nahli - 010201 | Khundian | ₹304 | centiare |
| Reserve Jangal Solda - 017001 | Kotla St | ₹129 | centiare |
| Reserve Jungle Salakhar - 41201 | Gangath St | ₹124 | centiare |
| Riana Palatiyan - 002701 | Pragpur St | ₹73 | centiare |
| Rihal Pura - 020701 | Kangra | ₹3,185 | centiare |
| Rihala - 024701 | Kangra | ₹674 | centiare |
| Rihri - 014001 | Lagru | ₹366 | centiare |
| Rin - 019501 | Nagrota Bagwan | ₹650 | centiare |
| Ring - 013001 | Fatehpur | ₹75 | centiare |
| Rinna - 010901 | Nurpur | ₹81 | centiare |
| Rirak Marh - 004201 | Dareeni St | ₹278 | centiare |
| Rirkal - 006501 | Alampur St | ₹601 | centiare |
| Rit - 003401 | Jaisinghpur | ₹108 | centiare |
| Rit Jhikli - 027101 | Nurpur | ₹93 | centiare |
| Rit Upperli - 027701 | Nurpur | ₹145 | centiare |
| Riwari - 023601 | Dehra Gopipur | ₹195 | sq m |
Showing 3,101–3,150 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.