Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Rajehr - 012201 | Palampur | ₹278 | centiare |
| Rajgir - 009201 | Indora | ₹144 | centiare |
| Rajgundha - 004501 | Multhan | ₹442 | centiare |
| Rajhun Khas - 001501 | Dheera St | ₹119 | centiare |
| Rajial - 005601 | Harchakian S T | ₹171 | centiare |
| Rajiana - 027201 | Kangra | ₹668 | centiare |
| Rajindar Nagar - 019601 | Chadiyar St | ₹273 | Bigha-Biswa-Biswansi |
| Rajnali - 004601 | Chachian | ₹321 | centiare |
| Rajol - 005701 | Kotla St | ₹83 | centiare |
| Rajol - 010501 | Shahpur | ₹2,260 | centiare |
| Rajol - 042501 | Dehra Gopipur | ₹675 | sq m |
| Rajol Palahi - 027501 | Jawalimukhi | ₹157 | centiare |
| Rajot Buhla - 022801 | Baijnath | ₹183 | centiare |
| Rajot Uparla - 023101 | Baijnath | ₹154 | centiare |
| Rajpalwan - 005901 | Rey | ₹89 | centiare |
| Rajpura - 015001 | Palampur | ₹1,785 | centiare |
| Rajyana Misran - 011401 | Pragpur St | ₹196 | centiare |
| Rakar - 016801 | Dharmsala | ₹3,714 | centiare |
| Rakar Bheri - 024001 | Baijnath | ₹346 | centiare |
| Rakehr - 017601 | Khundian | ₹1,305 | centiare |
| Rakh - 005501 | Chachian | ₹298 | centiare |
| Rakh - 007401 | Dheera St | ₹127 | centiare |
| Rakhundli - 023901 | Nurpur | ₹177 | centiare |
| Rakkar - 032401 | Sulah | ₹392 | centiare |
| Rakwal Lahr - 027901 | Jawalimukhi | ₹235 | centiare |
| Ram Beh - 017501 | Dada Siba | ₹65 | Bigha-Biswa-Biswansi |
| Ram Nagar - 005401 | Dada Siba | ₹899 | Bigha-Biswa-Biswansi |
| Ram Nagar - 010001 | Rakkar | ₹1,163 | centiare |
| Ram Nagar - 015901 | Khundian | ₹423 | centiare |
| Ram Nagar - 020001 | Panchrukhi St | ₹902 | centiare |
| Ram Nagar - 021901 | Jaisinghpur | ₹100 | centiare |
| Ramchhehr - 011201 | Palampur | ₹298 | centiare |
| Ramehr - 037401 | Bhabharna | ₹525 | centiare |
| Rana Nagar - 021301 | Jaisinghpur | ₹150 | centiare |
| Randoh - 030701 | Indora | ₹132 | centiare |
| Ranehar - 011001 | Shahpur | ₹1,113 | centiare |
| Raneta - 037201 | Nagrota Bagwan | ₹300 | centiare |
| Rangehr - 002001 | Dheera St | ₹119 | centiare |
| Rangehr - 016901 | Baroh | ₹748 | centiare |
| Rangru - 020801 | Panchrukhi St | ₹229 | centiare |
| Ranhun - 042701 | Nagrota Bagwan | ₹2,290 | centiare |
| Rani Tal - 026401 | Kangra | ₹3,509 | centiare |
| Ranka - 018301 | Hari Pur | ₹500 | sq m |
| Ranoh - 002301 | Jaswan | ₹77 | sq m |
| Rapar - 36501 | Gangath St | ₹166 | centiare |
| Rapot - 004401 | Thural | ₹232 | centiare |
| Rarah - 032101 | Sulah | ₹153 | centiare |
| Rarauta - 032001 | Sulah | ₹315 | centiare |
| Rasan - 014001 | Dharmsala | ₹3,955 | centiare |
| Rasehr - 018401 | Dharmsala | ₹822 | centiare |
Showing 3,051–3,100 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.