Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Pharera - 014901 | Khundian | ₹162 | centiare |
| Pharian - 009601 | Jawali | ₹391 | centiare |
| Phashta - 012501 | Dheera St | ₹215 | centiare |
| Pher - 029101 | Jawalimukhi | ₹253 | centiare |
| Phihar - 020201 | Khundian | ₹304 | centiare |
| Phiral - 002001 | Jawali | ₹230 | centiare |
| Phulwar - 010501 | Thural | ₹33 | centiare |
| Phulwara - 017701 | Dada Siba | ₹193 | Bigha-Biswa-Biswansi |
| Phulwari - 018201 | Khundian | ₹145 | centiare |
| Pihri - 020301 | Khundian | ₹202 | centiare |
| Pind Padhian - 009701 | Indora | ₹198 | centiare |
| Pira - 1601 | Dheera St | ₹119 | centiare |
| Pohara - 011101 | Shahpur | ₹2,344 | centiare |
| Polian - 022001 | Fatehpur | ₹200 | centiare |
| Polling - 001301 | Multhan | ₹4,212 | centiare |
| Ponal - 000201 | Hari Pur | ₹193 | sq m |
| Pondar - 000901 | Baroh | ₹391 | centiare |
| Pragpur - 001101 | Jaswan | ₹257 | sq m |
| Pragpur - 011901 | Pragpur St | ₹1,326 | centiare |
| Pukhru - 001401 | Lagru | ₹545 | centiare |
| Punal - 007401 | Rey | ₹443 | centiare |
| Punani - 004701 | Rakkar | ₹17 | centiare |
| Pundrehr - 006001 | Sadwan | ₹212 | centiare |
| Purani Palam - 013301 | Palampur | ₹566 | centiare |
| Purkher - 020301 | Kotla St | ₹190 | centiare |
| Purtiala - 035601 | Jawalimukhi | ₹3,239 | centiare |
| R.p.f.bindraban - 010801 | Nurpur | ₹885 | centiare |
| Rachhan - 010001 | Khundian | ₹304 | centiare |
| Rachhialu - 010601 | Shahpur | ₹1,378 | centiare |
| Rachhiara - 011601 | Palampur | ₹330 | centiare |
| Rah - 030201 | Kangra | ₹424 | centiare |
| Rahan - 017501 | Hari Pur | ₹193 | sq m |
| Rahatpur - 006501 | Rey | ₹55 | centiare |
| Rahi - 008301 | Pragpur St | ₹511 | sq m |
| Raigahar Dhar - 000501 | Multhan | ₹46 | centiare |
| Rail - 003601 | Jaswan | ₹48 | sq m |
| Rainkha - 032701 | Jawalimukhi | ₹668 | centiare |
| Rainta - 027101 | Dehra Gopipur | ₹538 | sq m |
| Raipur Khas - 028301 | Sulah | ₹318 | centiare |
| Raipur Tea Estate - 027301 | Sulah | ₹3,541 | centiare |
| Rait - 012501 | Shahpur | ₹2,200 | centiare |
| Raj Nagar - 021701 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Raja Khas - 002901 | Indora | ₹513 | centiare |
| Rajal - 016401 | Baijnath | ₹198 | centiare |
| Rajal Khas - 023101 | Kangra | ₹377 | centiare |
| Rajana Khas - 040301 | Nagrota Bagwan | ₹3,875 | centiare |
| Rajaur - 026201 | Kangra | ₹668 | centiare |
| Rajbal - 003301 | Rey | ₹48 | centiare |
| Rajeen - 035801 | Gangath St | ₹111 | centiare |
| Rajehr - 002301 | Chachian | ₹1,863 | centiare |
Showing 3,001–3,050 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.