Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Parnoh - 017701 | Panchrukhi St | ₹2,805 | centiare |
| Parol - 013501 | Dharmsala | ₹456 | centiare |
| Parol - 015801 | Fatehpur | ₹90 | centiare |
| Paror Khas - 029101 | Sulah | ₹552 | centiare |
| Parraha - 011301 | Fatehpur | ₹100 | centiare |
| Parrui - 41001 | Gangath St | ₹168 | centiare |
| Parsel - 014301 | Shahpur | ₹2,977 | centiare |
| Pasa Kot - 007401 | Baijnath | ₹91 | centiare |
| Pat - 001801 | Jaisinghpur | ₹450 | centiare |
| Pat - 012201 | Dheera St | ₹233 | centiare |
| Pat - 016901 | Baijnath | ₹273 | centiare |
| Patahar - 008301 | Baijnath | ₹378 | centiare |
| Patan - 009301 | Jawali | ₹548 | centiare |
| Patani - 008601 | Dharmsala | ₹1,344 | centiare |
| Patari - 000801 | Baroh | ₹528 | centiare |
| Patarkar - 016601 | Kangra | ₹3,486 | centiare |
| Patel Nagar - 020601 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Patguali - 020701 | Panchrukhi St | ₹235 | centiare |
| Pathiar - 000501 | Kotla St | ₹130 | centiare |
| Pathiar - 010801 | Rakkar | ₹24 | centiare |
| Pathiar - 024101 | Kangra | ₹345 | centiare |
| Pathiar - 032501 | Jawalimukhi | ₹2,750 | centiare |
| Pati - 000601 | Fatehpur | ₹100 | centiare |
| Pati - 002901 | Jaswan | ₹119 | sq m |
| Patial Kad - 019801 | Nagrota Bagwan | ₹775 | centiare |
| Patoher - 005901 | Baroh | ₹139 | centiare |
| Patohla - 013001 | Dharmsala | ₹244 | centiare |
| Patohla - 018901 | Dharmsala | ₹905 | centiare |
| Patohla - 038101 | Nagrota Bagwan | ₹330 | centiare |
| Patreli - 002101 | Lagru | ₹204 | centiare |
| Patrorak - 024101 | Bhabharna | ₹573 | centiare |
| Patta Brahmana - 016801 | Fatehpur | ₹150 | centiare |
| Patta Jattian - 016901 | Fatehpur | ₹400 | centiare |
| Patti - 014801 | Kangra | ₹695 | centiare |
| Paud - 019101 | Nagrota Bagwan | ₹360 | centiare |
| Paur - 015301 | Hari Pur | ₹386 | sq m |
| Peer - 007401 | Rakkar | ₹178 | centiare |
| Peh - 004201 | Rey | ₹66 | centiare |
| Perla - 005401 | Majheen St | ₹150 | centiare |
| Phagurta - 008701 | Thural | ₹94 | centiare |
| Phagurta - 018901 | Khundian | ₹122 | centiare |
| Phair - 006601 | Harchakian S T | ₹275 | centiare |
| Phaketlahr - 035301 | Nagrota Bagwan | ₹360 | centiare |
| Phalehr - 014101 | Baijnath | ₹676 | centiare |
| Phalehr - 025601 | Palampur | ₹140 | centiare |
| Phalel - 013801 | Sadwan | ₹56 | centiare |
| Phalgerh - 009101 | Shahpur | ₹2,034 | centiare |
| Phalondi - 019401 | Nagrota Bagwan | ₹540 | centiare |
| Phangehar - 011701 | Thural | ₹36 | centiare |
| Phangota - 004101 | Sadwan | ₹300 | centiare |
Showing 2,951–3,000 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.