Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Nathun - 001201 | Pragpur St | ₹196 | centiare |
| Nau-shehra - 022701 | Dehra Gopipur | ₹643 | centiare |
| Naugaza - 034601 | Nagrota Bagwan | ₹462 | centiare |
| Nauhali - 000701 | Dareeni St | ₹391 | centiare |
| Nauhra - 013601 | Baijnath | ₹259 | centiare |
| Naun - 024001 | Dehra Gopipur | ₹161 | sq m |
| Naura - 011101 | Dheera St | ₹287 | centiare |
| Naura - 039501 | Bhabharna | ₹716 | centiare |
| Nauri - 011301 | Rakkar | ₹37 | centiare |
| Nauri Uparli - 025001 | Baijnath | ₹826 | centiare |
| Naushehra - 011201 | Shahpur | ₹2,034 | centiare |
| Nawan Shahr - 016001 | Kotla St | ₹2,080 | centiare |
| Nawan Shehr - 39701 | Gangath St | ₹224 | centiare |
| Nehar - 035501 | Nagrota Bagwan | ₹330 | centiare |
| Ner - 002901 | Multhan | ₹172 | centiare |
| Nera - 004701 | Harchakian S T | ₹113 | centiare |
| Nera - 005201 | Sadwan | ₹86 | centiare |
| Nerna - 046701 | Raja Ka Talab | ₹399 | centiare |
| Nerti - 016201 | Shahpur | ₹1,210 | centiare |
| Netaru - 018901 | Jaisinghpur | ₹150 | centiare |
| Niad - 004301 | Chachian | ₹1,066 | centiare |
| Nial - 003401 | Jawali | ₹181 | centiare |
| Niar - 006901 | Sadwan | ₹126 | centiare |
| Niar - 008301 | Sadwan | ₹300 | centiare |
| Niar - 009101 | Jaswan | ₹171 | sq m |
| Niauda - 042401 | Nagrota Bagwan | ₹600 | centiare |
| Nichla Mehnja - 027701 | Sulah | ₹1,050 | Kanal-Marla |
| Nihang - 008601 | Palampur | ₹3,010 | centiare |
| Nihar Galu - 035101 | Nagrota Bagwan | ₹330 | centiare |
| Nihar Khola - 031801 | Nagrota Bagwan | ₹660 | centiare |
| Nihara - 014701 | Jaisinghpur | ₹100 | centiare |
| Nihari - 010901 | Rakkar | ₹24 | centiare |
| Nin - 000301 | Jaisinghpur | ₹200 | centiare |
| Niyangal - 015801 | Kotla St | ₹601 | centiare |
| Nolahar - 023801 | Nurpur | ₹104 | centiare |
| Nolari - 038701 | Raja Ka Talab | ₹663 | centiare |
| Non - 022701 | Baijnath | ₹185 | centiare |
| Nora - 000501 | Dareeni St | ₹130 | centiare |
| Nora - 040501 | Nagrota Bagwan | ₹660 | centiare |
| Nunhalkar - 011001 | Dheera St | ₹546 | centiare |
| Obra - 008701 | Baroh | ₹196 | centiare |
| Och - 004801 | Dheera St | ₹131 | centiare |
| Och - 039301 | Nagrota Bagwan | ₹660 | centiare |
| Och Kalan - 009701 | Alampur St | ₹198 | centiare |
| Och Khurd - 009601 | Alampur St | ₹198 | centiare |
| Odar - 013601 | Palampur | ₹156 | centiare |
| Odar - 033901 | Sulah | ₹296 | centiare |
| Odri - 006801 | Alampur St | ₹601 | centiare |
| Oei - 006301 | Baroh | ₹222 | centiare |
| Olehar - 005601 | Dheera St | ₹520 | centiare |
Showing 2,801–2,850 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.