Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kuthandal - 046201 | Raja Ka Talab | ₹640 | centiare |
| Kuthar - 015101 | Shahpur | ₹628 | centiare |
| Kuthar - 017301 | Hari Pur | ₹193 | sq m |
| Kuthar Thati - 006701 | Baijnath | ₹230 | centiare |
| Kuthara - 017801 | Fatehpur | ₹689 | centiare |
| Kutharna - 000901 | Dareeni St | ₹404 | centiare |
| Kuthehar - 015301 | Shahpur | ₹2,604 | centiare |
| Kuthehr - 020801 | Kotla St | ₹150 | centiare |
| Kuthehra - 036601 | Bhabharna | ₹830 | centiare |
| Kuther - 010701 | Nurpur | ₹197 | centiare |
| Kuthera - 000501 | Jaswan | ₹284 | sq m |
| Kuthera - 006701 | Jawali | ₹248 | centiare |
| Kuthman - 011401 | Shahpur | ₹2,246 | centiare |
| Kutkana - 046601 | Raja Ka Talab | ₹593 | centiare |
| Kutlahar - 038601 | Raja Ka Talab | ₹663 | centiare |
| Kutlehr - 021301 | Fatehpur | ₹121 | centiare |
| Kutwalla - 012801 | Jaisinghpur | ₹165 | centiare |
| Kuwali - 018501 | Khundian | ₹122 | centiare |
| Kyari - 005501 | Gangath St | ₹143 | centiare |
| Lab - 006601 | Jawali | ₹493 | centiare |
| Labol - 024301 | Baijnath | ₹245 | centiare |
| Lachhu - 019201 | Hari Pur | ₹154 | sq m |
| Lachhun - 012801 | Palampur | ₹973 | centiare |
| Ladana - 014601 | Dehra Gopipur | ₹643 | sq m |
| Ladhiar - 007101 | Jawali | ₹253 | centiare |
| Ladoa - 008901 | Rakkar | ₹54 | centiare |
| Ladoh - 017401 | Panchrukhi St | ₹2,697 | centiare |
| Ladori Khas - 010101 | Sadwan | ₹54 | centiare |
| Ladret - 033801 | Nagrota Bagwan | ₹300 | centiare |
| Lag - 005801 | Dareeni St | ₹225 | centiare |
| Lag - 006801 | Dada Siba | ₹333 | Bigha-Biswa-Biswansi |
| Lag Badhna - 010201 | Pragpur St | ₹537 | centiare |
| Lag Dahdu - 002101 | Pragpur St | ₹78 | centiare |
| Lag Thakran - 002201 | Pragpur St | ₹78 | centiare |
| Lagor - 024001 | Nurpur | ₹458 | centiare |
| Lagra - 003501 | Rey | ₹46 | centiare |
| Lagru - 001501 | Lagru | ₹545 | centiare |
| Lahalpur - 000101 | Hari Pur | ₹145 | centiare |
| Lahaman - 020201 | Panchrukhi St | ₹396 | centiare |
| Lahar - 005801 | Baroh | ₹436 | centiare |
| Lahar - 035001 | Jawalimukhi | ₹3,179 | centiare |
| Lahar - 045001 | Nagrota Bagwan | ₹2,000 | centiare |
| Lahar Buhla - 005701 | Dheera St | ₹520 | centiare |
| Lahar Duhak - 011601 | Thural | ₹61 | centiare |
| Lahar Malancha - 006401 | Dheera St | ₹140 | centiare |
| Lahar Trah - 031201 | Sulah | ₹318 | centiare |
| Laharn - 019101 | Kotla St | ₹124 | centiare |
| Laharri - 005201 | Dareeni St | ₹435 | centiare |
| Lahasan - 035501 | Jawalimukhi | ₹539 | centiare |
| Lahat Khas - 002901 | Jaisinghpur | ₹100 | centiare |
Showing 2,301–2,350 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.