Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Khalag - 013601 | Lagru | ₹366 | centiare |
| Khalet - 008501 | Palampur | ₹2,141 | centiare |
| Khaleta - 018701 | Hari Pur | ₹154 | sq m |
| Khalianu - 014701 | Baijnath | ₹964 | centiare |
| Khaliyana - 020501 | Khundian | ₹133 | centiare |
| Khalta - 019901 | Jaisinghpur | ₹129 | centiare |
| Khalun - 023001 | Nurpur | ₹51 | centiare |
| Khamal - 033801 | Gangath St | ₹71 | centiare |
| Khameher - 003001 | Bhabharna | ₹796 | centiare |
| Khan Pur - 010801 | Thakurdwara | ₹903 | centiare |
| Khanahad - 009101 | Sadwan | ₹300 | centiare |
| Khanda - 006201 | Indora | ₹168 | centiare |
| Khanni Jhikli - 000301 | Nurpur | ₹284 | centiare |
| Khanni Upperli - 000501 | Nurpur | ₹1,302 | centiare |
| Khanog - 037401 | Nagrota Bagwan | ₹300 | centiare |
| Khanwara - 026701 | Dehra Gopipur | ₹538 | sq m |
| Khapparnal - 008601 | Baroh | ₹54 | centiare |
| Khaprer - 012501 | Baroh | ₹222 | centiare |
| Khar Muhn - 017001 | Khundian | ₹149 | centiare |
| Khara Nal - 011201 | Baijnath | ₹700 | centiare |
| Kharaina - 007801 | Dheera St | ₹133 | centiare |
| Kharar - 010801 | Jawali | ₹242 | centiare |
| Khard - 043201 | Nagrota Bagwan | ₹2,000 | centiare |
| Khareeri - 005701 | Dareeni St | ₹373 | centiare |
| Kharela - 008801 | Rey | ₹43 | centiare |
| Khari Behi - 000401 | Dareeni St | ₹389 | centiare |
| Khari Malahn - 001501 | Multhan | ₹425 | centiare |
| Kharian - 038501 | Bharoli | ₹206 | centiare |
| Kharjar - 001501 | Jaisinghpur | ₹450 | centiare |
| Kharo Har - 030501 | Sulah | ₹157 | centiare |
| Kharod - 003101 | Nurpur | ₹504 | centiare |
| Kharol - 36901 | Gangath St | ₹90 | centiare |
| Kharota - 010901 | Jawali | ₹295 | centiare |
| Kharota - 017001 | Dharmsala | ₹1,750 | centiare |
| Kharota - 037101 | Bharoli | ₹222 | centiare |
| Kharoti - 009801 | Rakkar | ₹410 | centiare |
| Khart Khas - 009201 | Baroh | ₹293 | centiare |
| Kharth - 023801 | Kangra | ₹140 | centiare |
| Kharti - 000701 | Chachian | ₹146 | centiare |
| Kharuhl - 038101 | Bhabharna | ₹354 | centiare |
| Kharyada - 014501 | Kangra | ₹1,504 | centiare |
| Kharyalkar - 006501 | Baroh | ₹875 | centiare |
| Khas Thana - 019901 | Nagrota Bagwan | ₹600 | centiare |
| Khatehr - 001701 | Chachian | ₹415 | centiare |
| Khatehr - 012501 | Dharmsala | ₹1,136 | centiare |
| Khatin - 000601 | Dheera St | ₹70 | centiare |
| Khatiyar - 021701 | Fatehpur | ₹2,122 | centiare |
| Khatrehar - 002301 | Fatehpur | ₹66 | centiare |
| Khatrehr - 011601 | Baijnath | ₹745 | centiare |
| Khatrehr - 042601 | Nagrota Bagwan | ₹2,290 | centiare |
Showing 2,101–2,150 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.