Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kathgarh - 003601 | Indora | ₹380 | centiare |
| Kathiara - 002801 | Pragpur St | ₹73 | centiare |
| Kathiara - 027001 | Sulah | ₹329 | centiare |
| Kathla - 007301 | Sadwan | ₹99 | centiare |
| Kathla - 020001 | Jaisinghpur | ₹215 | centiare |
| Katholi 012401 | Nagrota Surian St | ₹666 | centiare |
| Kathwari - 042901 | Nagrota Bagwan | ₹2,290 | centiare |
| Katialu - 044501 | Jawalimukhi | ₹2,521 | centiare |
| Katoh - 004301 | Rakkar | ₹39 | centiare |
| Katoi - 036801 | Bharoli | ₹645 | centiare |
| Katora 012801 | Nagrota Surian St | ₹167 | centiare |
| Katrah Khas - 023401 | Fatehpur | ₹533 | centiare |
| Katwal-lahar - 029301 | Kangra | ₹3,184 | centiare |
| Katyar - 028201 | Sulah | ₹2,691 | centiare |
| Kaulapur - 005901 | Rakkar | ₹450 | centiare |
| Kauna - 039001 | Bhabharna | ₹587 | centiare |
| Kawal - 009301 | Alampur St | ₹103 | centiare |
| Kawari - 042801 | Nagrota Bagwan | ₹600 | centiare |
| Kawat - 006901 | Palampur | ₹278 | Bigha-Biswa-Biswansi |
| Kayari - 010001 | Shahpur | ₹651 | centiare |
| Kayari - 025501 | Dehra Gopipur | ₹644 | centiare |
| Kehran Urf Bishanpura - 017801 | Kotla St | ₹2,080 | centiare |
| Kehrian - 007201 | Jawali | ₹432 | centiare |
| Kelan - 003801 | Jaisinghpur | ₹108 | centiare |
| Kenth Lahr - 034401 | Nagrota Bagwan | ₹321 | centiare |
| Keori - 005501 | Baijnath | ₹295 | centiare |
| Keori - 010901 | Shahpur | ₹402 | centiare |
| Kerhna - 038001 | Nurpur | ₹980 | centiare |
| Kerta - 004901 | Baroh | ₹391 | centiare |
| Ketlu (Bhadiyara) - 016901 | Shahpur | ₹934 | centiare |
| Ketlu (Rajol) - 017101 | Shahpur | ₹934 | centiare |
| Khabal - 003301 | Shahpur | ₹550 | centiare |
| Khabal - 015601 | Jawali | ₹118 | centiare |
| Khabbal 012601 | Nagrota Surian St | ₹325 | centiare |
| Khadaun - 003901 | Rey | ₹41 | centiare |
| Khadial - 013701 | Fatehpur | ₹430 | centiare |
| Khadloh - 010501 | Fatehpur | ₹14 | centiare |
| Khaila - 021401 | Chadiyar St | ₹258 | Bigha-Biswa-Biswansi |
| Khair Khas - 046101 | Raja Ka Talab | ₹399 | centiare |
| Khaira Buhla - 037101 | Bhabharna | ₹525 | centiare |
| Khaira Uparla - 035201 | Bhabharna | ₹243 | centiare |
| Khairian - 020701 | Kotla St | ₹139 | centiare |
| Khairian Khas - 012301 | Nurpur | ₹94 | centiare |
| Khajjan - 006701 | Sadwan | ₹354 | centiare |
| Khajji - 016801 | Baroh | ₹748 | centiare |
| Khajjian - 013301 | Nurpur | ₹885 | centiare |
| Khajurnu - 004001 | Thural | ₹232 | centiare |
| Khajurnu - 012801 | Baroh | ₹139 | centiare |
| Khajurnun - 024201 | Jaisinghpur | ₹190 | centiare |
| Khal - 005001 | Rakkar | ₹53 | centiare |
Showing 2,051–2,100 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.