Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dial-ii - 020601 | Fatehpur | ₹200 | centiare |
| Diara - 003301 | Dharmsala | ₹1,137 | centiare |
| Dib - 008801 | Majheen St | ₹150 | centiare |
| Diba - 004901 | Dareeni St | ₹418 | centiare |
| Dibb - 003501 | Jaisinghpur | ₹100 | centiare |
| Diber - 005501 | Harchakian S T | ₹116 | centiare |
| Dibnu - 005601 | Chachian | ₹135 | centiare |
| Differpat - 008001 | Palampur | ₹3,119 | centiare |
| Digan - 014501 | Dehra Gopipur | ₹161 | sq m |
| Digar - 030701 | Bharoli | ₹437 | centiare |
| Digar Lahr - 001101 | Baroh | ₹391 | centiare |
| Diktu - 013701 | Dharmsala | ₹519 | centiare |
| Dini - 006601 | Indora | ₹186 | centiare |
| Diothi - 008701 | Indora | ₹205 | centiare |
| Diyal - 012401 | Dehra Gopipur | ₹646 | sq m |
| Diyana Khas - 009501 | Rey | ₹122 | centiare |
| Diyara - 013201 | Dehra Gopipur | ₹1,494 | centiare |
| Dodan Khola - 006801 | Palampur | ₹172 | Bigha-Biswa-Biswansi |
| Dodhamb Khas - 001001 | Shahpur | ₹1,402 | centiare |
| Dodhru - 000701 | Lagru | ₹545 | centiare |
| Dodoon Rajputan - 006201 | Rakkar | ₹95 | centiare |
| Dodra Kalan - 009401 | Dada Siba | ₹257 | Bigha-Biswa-Biswansi |
| Dodra Khurd - 009501 | Dada Siba | ₹103 | Bigha-Biswa-Biswansi |
| Dodru - 008701 | Majheen St | ₹150 | centiare |
| Dodun Brahmna - 006401 | Rakkar | ₹95 | centiare |
| Dohag - 044601 | Jawalimukhi | ₹2,521 | centiare |
| Dohag Khas - 020201 | Dehra Gopipur | ₹215 | centiare |
| Dohal - 015601 | Panchrukhi St | ₹1,575 | centiare |
| Dohri - 037301 | Bhabharna | ₹530 | centiare |
| Dol - 009901 | Shahpur | ₹1,406 | centiare |
| Dol - 010301 | Alampur St | ₹115 | centiare |
| Dol - 037301 | Nagrota Bagwan | ₹300 | centiare |
| Dol - 041901 | Jawalimukhi | ₹566 | centiare |
| Dol - 043101 | Jawalimukhi | ₹781 | centiare |
| Dola - 013701 | Lagru | ₹384 | centiare |
| Dolba - 018401 | Kotla St | ₹52 | centiare |
| Doleyar - 010101 | Shahpur | ₹5,802 | centiare |
| Doli - 034901 | Jawalimukhi | ₹2,750 | centiare |
| Doli - 035601 | Bhabharna | ₹236 | centiare |
| Doli Kalan - 019301 | Chadiyar St | ₹217 | Bigha-Biswa-Biswansi |
| Doli Khurd - 019401 | Chadiyar St | ₹273 | Bigha-Biswa-Biswansi |
| Dramman - 008401 | Shahpur | ₹2,838 | centiare |
| Dramman - 016601 | Panchrukhi St | ₹409 | centiare |
| Dranga - 045701 | Nagrota Bagwan | ₹2,290 | centiare |
| Drini Khas - 005101 | Dareeni St | ₹391 | centiare |
| Drini Khurd - 004701 | Dareeni St | ₹258 | centiare |
| Droh Khas - 039101 | Bhabharna | ₹2,475 | centiare |
| Dudehr - 015501 | Dharmsala | ₹646 | centiare |
| Dug Khas - 008701 | Baijnath | ₹211 | centiare |
| Dugahan - 003501 | Dheera St | ₹126 | centiare |
Showing 1,251–1,300 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.