Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dhar Khas - 003301 | Harchakian S T | ₹113 | centiare |
| Dhar Khurd - 002601 | Harchakian S T | ₹116 | centiare |
| Dhar Kut - 037901 | Bharoli | ₹241 | centiare |
| Dhar Lahr Langha - 009501 | Alampur St | ₹110 | centiare |
| Dhar Panyali - 017401 | Hari Pur | ₹80 | sq m |
| Dharamsal - 007201 | Shahpur | ₹943 | centiare |
| Dharehr - 007801 | Baijnath | ₹301 | centiare |
| Dhargerh - 020301 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Dhariatu - 020801 | Khundian | ₹304 | centiare |
| Dharman - 003201 | Multhan | ₹256 | centiare |
| Dharmgiri - 046901 | Nagrota Bagwan | ₹600 | centiare |
| Dharot - 010701 | Fatehpur | ₹106 | centiare |
| Dharri - 035201 | Nagrota Bagwan | ₹330 | centiare |
| Dharun - 000901 | Kotla St | ₹181 | centiare |
| Dharwal - 030801 | Gangath St | ₹75 | centiare |
| Dhasehr - 004501 | Baroh | ₹1,435 | centiare |
| Dhater - 009001 | Majheen St | ₹250 | centiare |
| Dhati - 002501 | Lagru | ₹156 | centiare |
| Dhati - 040701 | Bhabharna | ₹1,166 | centiare |
| Dhati Parmala - 001901 | Lagru | ₹156 | centiare |
| Dhavalu - 016301 | Hari Pur | ₹154 | sq m |
| Dhawala Khas - 027001 | Dehra Gopipur | ₹638 | sq m |
| Dhayun - 001801 | Hari Pur | ₹157 | centiare |
| Dheru - 011601 | Baroh | ₹225 | centiare |
| Dheru - 015001 | Baroh | ₹239 | centiare |
| Dhewa - 014701 | Jawali | ₹74 | centiare |
| Dhial - 003001 | Jawali | ₹231 | centiare |
| Dhial - 003501 | Dharmsala | ₹5,956 | centiare |
| Dhiala - 007101 | Gangath St | ₹99 | centiare |
| Dhiala - 021101 | Kotla St | ₹204 | centiare |
| Dhiari - 015501 | Fatehpur | ₹188 | centiare |
| Dhindkhar - 002001 | Rey | ₹48 | centiare |
| Dhinnu - 028001 | Kangra | ₹701 | centiare |
| Dhira - 005001 | Dheera St | ₹425 | centiare |
| Dholahri - 002901 | Harchakian S T | ₹116 | centiare |
| Dholai - 044901 | Nagrota Bagwan | ₹600 | centiare |
| Dholpur - 005801 | Rey | ₹207 | centiare |
| Dholru - 012701 | Baroh | ₹139 | centiare |
| Dholta - 029301 | Sulah | ₹157 | centiare |
| Dholubad - 000601 | Pragpur St | ₹196 | centiare |
| Dhoran Khas - 029801 | Sulah | ₹327 | centiare |
| Dhordha - 014301 | Baroh | ₹139 | centiare |
| Dhorian-da-lahr - 008001 | Thural | ₹82 | centiare |
| Dhounta - 017601 | Dada Siba | ₹194 | Bigha-Biswa-Biswansi |
| Dhraman - 013501 | Palampur | ₹697 | centiare |
| Dhulas - 038101 | Bharoli | ₹241 | centiare |
| Dhunihar - 001001 | Jawali | ₹129 | centiare |
| Dhupkayara - 014801 | Jaisinghpur | ₹116 | centiare |
| Dhurehr - 007001 | Palampur | ₹900 | centiare |
| Dial-i - 020701 | Fatehpur | ₹2,122 | centiare |
Showing 1,201–1,250 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.