Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dhakhar - 009601 | Majheen St | ₹150 | centiare |
| Dhakrer - 024401 | Bhabharna | ₹573 | centiare |
| Dhalehra - 003401 | Dheera St | ₹126 | centiare |
| Dhaliara - 009101 | Dehra Gopipur | ₹1,495 | centiare |
| Dhalun - 019701 | Nagrota Bagwan | ₹1,065 | centiare |
| Dhalwara - 047701 | Raja Ka Talab | ₹352 | centiare |
| Dhaman Lahr - 008301 | Thural | ₹82 | centiare |
| Dhamandar - 011001 | Alampur St | ₹194 | centiare |
| Dhameen - 014701 | Nurpur | ₹196 | centiare |
| Dhamehr - 027601 | Kangra | ₹701 | centiare |
| Dhameri - 007901 | Dada Siba | ₹257 | Bigha-Biswa-Biswansi |
| Dhametakhas - 019401 | Fatehpur | ₹601 | centiare |
| Dhamlahr - 030901 | Gangath St | ₹46 | Bigha-Biswa-Biswansi |
| Dhamota - 010401 | Thakurdwara | ₹629 | centiare |
| Dhan - 009401 | Jawali | ₹487 | centiare |
| Dhanara - 001101 | Rey | ₹58 | centiare |
| Dhandera - 018301 | Chadiyar St | ₹145 | sq m |
| Dhandol - 021001 | Chadiyar St | ₹257 | Bigha-Biswa-Biswansi |
| Dhaneri - 020201 | Jaisinghpur | ₹200 | centiare |
| Dhaneti Baras Walan - 40401 | Gangath St | ₹563 | centiare |
| Dhaneti Bhurian - 40201 | Gangath St | ₹286 | Bigha-Biswa-Biswansi |
| Dhaneti Charudian - 038901 | Raja Ka Talab | ₹389 | centiare |
| Dhaneti Garlan - 40301 | Gangath St | ₹352 | centiare |
| Dhang - 012801 | Baijnath | ₹1,489 | centiare |
| Dhangal - 40901 | Gangath St | ₹156 | centiare |
| Dhangar Khas - 002501 | Hari Pur | ₹154 | sq m |
| Dhaniara - 009401 | Thural | ₹61 | centiare |
| Dhanot - 031101 | Jawalimukhi | ₹490 | centiare |
| Dhanota - 002101 | Chachian | ₹1,121 | centiare |
| Dhanotu - 017801 | Hari Pur | ₹322 | sq m |
| Dhanotu Khas - 001301 | Shahpur | ₹1,302 | centiare |
| Dhantol - 004301 | Indora | ₹214 | centiare |
| Dhanui - 031601 | Jawalimukhi | ₹196 | centiare |
| Dhanuna - 022201 | Fatehpur | ₹116 | centiare |
| Dhanyari - 020901 | Dehra Gopipur | ₹215 | sq m |
| Dhar - 000201 | Kotla St | ₹82 | centiare |
| Dhar - 002201 | Hari Pur | ₹231 | sq m |
| Dhar - 003901 | Dharmsala | ₹510 | centiare |
| Dhar - 016701 | Kotla St | ₹129 | centiare |
| Dhar - 017301 | Khundian | ₹149 | centiare |
| Dhar - 031701 | Nagrota Bagwan | ₹353 | centiare |
| Dhar Bagi - 012101 | Baijnath | ₹207 | centiare |
| Dhar Bhamolag - 020701 | Khundian | ₹202 | centiare |
| Dhar Brahmpuri - 012001 | Alampur St | ₹73 | centiare |
| Dhar Chauki - 015101 | Khundian | ₹162 | centiare |
| Dhar Chhamb - 020401 | Dehra Gopipur | ₹65 | sq m |
| Dhar Darumka Kalan - 023701 | Jaisinghpur | ₹100 | centiare |
| Dhar Darumka Khurd - 023401 | Jaisinghpur | ₹980 | centiare |
| Dhar Gharyar - 001301 | Hari Pur | ₹193 | sq m |
| Dhar Jot - 008601 | Baijnath | ₹257 | centiare |
Showing 1,151–1,200 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.