Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dareen - 036901 | Bharoli | ₹206 | centiare |
| Darek Lahar - 033801 | Jawalimukhi | ₹322 | centiare |
| Dargeh - 003301 | Hari Pur | ₹231 | centiare |
| Dargella - 013301 | Shahpur | ₹1,290 | centiare |
| Dargil - 014501 | Palampur | ₹445 | centiare |
| Darir - 008401 | Thural | ₹94 | centiare |
| Darkati - 004301 | Jawali | ₹266 | centiare |
| Darman - 007201 | Palampur | ₹441 | Bigha-Biswa-Biswansi |
| Darman - 010101 | Dheera St | ₹295 | centiare |
| Darobi - 006601 | Palampur | ₹301 | centiare |
| Darol - 008901 | Dada Siba | ₹52 | Bigha-Biswa-Biswansi |
| Daroli - 028401 | Jawalimukhi | ₹224 | centiare |
| Darub Khal - 045501 | Nagrota Bagwan | ₹494 | centiare |
| Darug - 018201 | Chadiyar St | ₹145 | Bigha-Biswa-Biswansi |
| Darugno - 006401 | Palampur | ₹303 | centiare |
| Daslon - 012901 | Jaisinghpur | ₹484 | centiare |
| Dasman - 039801 | Jawalimukhi | ₹1,012 | centiare |
| Dasoli Jhikli - 003101 | Jawali | ₹241 | centiare |
| Dasoli Upparli - 003201 | Jawali | ₹241 | centiare |
| Dattal - 016801 | Panchrukhi St | ₹138 | centiare |
| Daulatpur - 029401 | Kangra | ₹1,403 | centiare |
| Dayala - 000601 | Chachian | ₹689 | Bigha-Biswa-Biswansi |
| Dayolaru - 021401 | Hari Pur | ₹154 | centiare |
| Dedo - 023701 | Dehra Gopipur | ₹161 | sq m |
| Dehadi - 005901 | Dheera St | ₹140 | centiare |
| Dehan Khas - 024901 | Palampur | ₹146 | centiare |
| Dehli - 000201 | Chachian | ₹689 | centiare |
| Dehna Sar - 001401 | Multhan | ₹15 | centiare |
| Dehra Arla - 031301 | Kangra | ₹701 | centiare |
| Dehri - 013701 | Jawali | ₹640 | centiare |
| Dehrian - 015101 | Kangra | ₹398 | centiare |
| Dehroo - 022601 | Kangra | ₹345 | centiare |
| Dehru - 002801 | Dheera St | ₹126 | centiare |
| Dehru - 008501 | Dharmsala | ₹1,259 | centiare |
| Dehru - 011901 | Alampur St | ₹85 | centiare |
| Dehru - 015401 | Jaisinghpur | ₹200 | centiare |
| Dehru - 017101 | Khundian | ₹149 | centiare |
| Denkwan - 028301 | Gangath St | ₹186 | centiare |
| Denkwan Khas - 029501 | Gangath St | ₹372 | centiare |
| Deol Khas - 008201 | Baijnath | ₹305 | centiare |
| Deot - 002701 | Multhan | ₹823 | centiare |
| Dev Bharari - 005001 | Sadwan | ₹42 | centiare |
| Dev Gaon - 000501 | Lagru | ₹204 | centiare |
| Devi - 012701 | Dheera St | ₹268 | centiare |
| Devi Tal (n.a.c.) - 100102 | Jawalimukhi | ₹6,643 | centiare |
| Devi Tilla - 002501 | Dheera St | ₹119 | centiare |
| Deyol - 000801 | Kotla St | ₹155 | centiare |
| Dhadho - 41101 | Gangath St | ₹161 | Bigha-Biswa-Biswansi |
| Dhagial - 029801 | Kangra | ₹701 | centiare |
| Dhajhag - 012101 | Dehra Gopipur | ₹602 | centiare |
Showing 1,101–1,150 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.