Solapur, Maharashtra · Mohol
Mohol circle rate 2025-26
₹15,93,000 per sq m · highest published rate · range ₹630 – ₹15,93,000 33% below the Solapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1.1-महामामार्गसनमुख रहिवास व तत्सम विभागातील मिळकती ( अधिकृत विकसित जमिनी ) | ₹2,230 | ₹24,020 | ₹27,630 | ₹30,030 |
| 1.1.2-महामार्गसन्मुख रहिवास व तत्सम विभागातील मिळकती (विकसनक्षम जमिनी | ₹2,280 | ₹24,080 | ₹27,700 | ₹30,100 |
| 1.1.3-राज्यमहामार्ग व इतर महत्त्वाच्या रस्त्यासन्मुख रहिवास व तत्सम विभागातील मिळकती ( अधिकृत विकसित जमिनी ) | ₹2,030 | ₹23,800 | ₹27,370 | ₹29,750 |
| 1.1.4-राज्यमहामार्ग व इतर महत्त्वाच्या रस्त्यासन्मुख रहिवास व तत्सम विभागातील मिळकती | ₹1,470 | ₹23,180 | ₹26,660 | ₹28,980 |
| 1.11-अंतर्गत उर्वरित जिरायत शेतीच्या जमिनी | ₹15,68,000 | — | — | — |
| 1.12-अधिकृत औद्योगिक विभागातील जमिनी | ₹3,200 | — | — | — |
| 1.3.1-बिनशेती भूखंड सोमराव नगर परिसर खुल्या जमिनीचा दर 10आर आतील क्षेत्र ( अधिकृत विकसित जमिनी ) | ₹2,700 | ₹24,540 | ₹28,230 | ₹30,680 |
| 1.3.2-बिनशेती भूखंड कोळपे भूखंड परिसर खुल्या जमिनीचा दर 10आर आतील क्षेत्र ( अधिकृत विकसित जमिनी ) | ₹2,120 | ₹23,900 | ₹27,490 | ₹29,880 |
| 1.3.3-बिनशेती भूखंड झवेरीलाल ट्रस्ट भूखंड परिसर खुल्या जमिनीचा दर 10आर आतील क्षेत्र ( अधिकृत विकसित जमिनी ) | ₹2,450 | ₹24,260 | ₹27,900 | ₹30,330 |
| 1.3.4-बिनशेती भूखंड कुरुल कामथी रस्त्यावरील मालमत्ता देशमुख प्लॉट परिसर खुल्या जमिनीचा दर 10आर आतील क्षेत्र ( अधिकृत विकसित जमिनी ) | ₹1,850 | ₹23,600 | ₹27,140 | ₹29,500 |
| 1.3.5-बिनशेती भूखंड दत्तनगर परिसर खुल्या जमिनीचा दर 10आर आतील क्षेत्र ( अधिकृत विकसित जमिनी ) | ₹2,120 | ₹23,900 | ₹27,490 | ₹29,880 |
| 1.3.6-इंदिरानगर झोपडपटटी परिसर खुल्या जमिनीचा दर (10आर आतील क्षेत्र) | ₹1,510 | — | — | — |
| 1.3.7-उर्वरित रहिवास व तत्सम विभागातील मिळकती ( अधिकृत विकसित जमिनी ) | ₹1,980 | ₹23,750 | ₹27,320 | ₹29,690 |
| 1.3.8-उर्वरित रहिवास व तत्सम विभागातील मिळकती अतर्गत (विकसनक्षम जमिनी ) | ₹1,210 | ₹22,900 | ₹26,340 | ₹28,630 |
| 1.4.1-महामार्गसन्मुख अनाधिकृत विकसित जमिनी | ₹1,900 | ₹23,660 | ₹27,210 | ₹29,580 |
| 1.4.2-इतर महत्वाच्या रस्त्यासन्मुख अनाधिकृत विकसित जमिनी | ₹1,560 | — | — | — |
| 1.4.3-उर्वरित रस्त्यासन्मुख अनाधिकृत विकसित जमिनी | ₹1,480 | — | — | — |
| 1.7.1-मधली पेठ या रस्त्यावरील मालमत्ता | ₹5,310 | ₹27,410 | ₹31,530 | ₹34,270 |
| 1.7.2-स्टेशन (मुख्य रस्ता) रस्त्यावरील मालमत्ता - एस.टी.स्टँड ते गवत्या मारुती | ₹4,500 | ₹26,520 | ₹30,500 | ₹33,150 |
| 1.7.3-स्टेशन (मुख्य रस्ता) रस्त्यावरील मालमत्ता - सिमोलंघन-पाणंद स्त्यावरील मालमतता | ₹2,120 | ₹23,900 | ₹27,490 | ₹29,880 |
| 1.7.4-बुध्दनगर, नागनाथ मांगवाडा (बाजार मांगवाडा) | ₹1,050 | ₹22,720 | ₹26,130 | ₹28,400 |
| 1.8-उर्वरित गावठाण क्षेत्र (मुख्य रस्त्यावरील मालमत्ता सोडून) | ₹2,010 | ₹23,780 | ₹27,350 | ₹29,730 |
| 1.9.1-महामार्ग क्र.9 लगत असलेल्या जिरायत शेतीच्या जमिनी | ₹15,93,000 | — | — | — |
| 1.9.1.1-महामार्ग क्रृ 9 लगत असलेल्या जिरायत शेतीच्या जमीनी प्रती चौ.मी. | ₹630 | — | — | — |
| 1.9.2-राज्य महामार्गालगत असलेल्या जिरायत शेतीच्या जमिनी | ₹15,12,000 | — | — | — |
| 1.9.2.1-राज्य महामार्ग लगत असलेल्या जिरायत शेतीच्या जमीनी प्रती चौ.मी. | ₹630 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Mohol has a minimum registrable value of about ₹25,49,130. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Solapur
- Angar₹11,30,000 / sq m
- Bale₹36,660 / sq m
- Mangalvedha₹9,19,000 / sq m
- Basaveshwar Nagar₹25,610 / sq m
- Natepute₹17,86,500 / sq m
- Begum Peth₹45,120 / sq m
- Malshiras₹21,89,000 / sq m
- Bhavani Peth₹46,790 / sq m
- Mahalung Shripur₹17,56,000 / sq m
- Budhwar Peth₹44,330 / sq m
- Akluj₹19,29,000 / sq m
- Civil Lines₹52,580 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.