Solapur, Maharashtra · Malshiras
Akluj circle rate 2025-26
₹19,29,000 per sq m · highest published rate · range ₹1,120 – ₹19,29,000 95% above the Solapur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1.1-गावठाणापासून जवळच्या इंदापूर ते पंढरपूर हायवेसन्मुख रहिवास वापर विभागातील विकसित जमीनी | ₹6,460 | ₹28,670 | ₹32,980 | ₹35,840 |
| 1.1.2-गावठाणापासून जवळच्या इंदापूर ते पंढरपूर हायवेसन्मुख रहिवास वापर विभागातील विकसनक्षम जमीनी | ₹3,230 | ₹25,120 | ₹28,890 | ₹31,400 |
| 1.1.3-गावठाणापासून दूरच्या हायवेसन्मुख रहिवास वापर विभागातील विकसित जमीनी | ₹4,230 | ₹26,220 | ₹30,160 | ₹32,780 |
| 1.1.4-गावठाणापासून दूरच्या हायवेसन्मुख रहिवास वापर विभागातील विकसनक्षम जमीनी | ₹3,190 | ₹25,080 | ₹28,850 | ₹31,350 |
| 1.11-शेती विभागातील उर्वरित जिरायत जमिनी/मिळकती | ₹17,71,500 | — | — | — |
| 1.12-औद्योगिक जमिनी | ₹3,970 | — | — | — |
| 1.3.1-गावठाणापासून जवळच्या हायवे व्यतिरिक्त रहिवास वापर विभागातील विकसित जमीनी | ₹3,770 | ₹25,710 | ₹29,570 | ₹32,140 |
| 1.3.2-गावठाणापासून जवळच्या हायवे व्यतिरिक्त रहिवास वापर विभागातील विकसनक्षम जमीनी | ₹2,860 | ₹24,710 | ₹28,420 | ₹30,890 |
| 1.3.3-गावठाणापासून दूरच्या हायवे व्यतिरिक्त रहिवास वापर विभागातील विकसित जमीनी | ₹3,720 | ₹25,660 | ₹29,510 | ₹32,080 |
| 1.3.4-गावठाणापासून दूरच्या हायवे व्यतिरिक्त रहिवास वापर विभागातील विकसनक्षम जमीनी | ₹2,400 | ₹24,210 | ₹27,850 | ₹30,270 |
| 1.7.1-गावठाण शिवापुर पेठ रस्ता (सदुभाउ वाचनालय) ते हनुमान मंदिर खुल्या जमिनीचा दर | ₹8,150 | ₹30,530 | ₹35,110 | ₹38,170 |
| 1.7.12-गावठाण गांधी पुतळा ते सिव्हिल सेंटर व शिवमंदिर व मोहिते पाटील पुतळा परिसर दुकाने दर | ₹52,540 | ₹79,360 | ₹91,270 | ₹99,200 |
| 1.7.13-गावठाण परिसरातील उर्वरीत मालमत्ता शिवापुर पेठच्या दक्षिणे कडील क्षेत्र दुकाने दर | ₹42,420 | ₹68,230 | ₹78,470 | ₹85,290 |
| 1.7.14-गावठाण गांधी पुतळा ते सिव्हिल सेंटर व शिवमंदिर व मोहिते पाटील पुतळा परिसर मागील क्षेत्र दुकाने दर | ₹40,640 | ₹66,270 | ₹76,220 | ₹82,840 |
| 1.7.15-गावठाण शिवापुर पेठ रस्ता (सदुभाउ वाचनालय) ते हनुमान मंदिर दुकाने दर | ₹36,910 | ₹62,170 | ₹71,500 | ₹77,720 |
| 1.7.16-गावठाण परिसरातील उर्वरीत मालमत्ता शिवापुर पेठच्या उत्तरे कडील क्षेत्र दुकाने दर | ₹31,820 | ₹56,570 | ₹65,060 | ₹70,720 |
| 1.7.17-बिगर शेतीच्या जमिनी गावठाणाचे जवळपासचे हायवेवरील क्षेत्र गांधी चौक ते आंबेडकर पुतळा दुकाने दर | ₹46,180 | ₹72,370 | ₹83,230 | ₹90,470 |
| 1.7.18-बिगर शेतीच्या जमिनी सांगोला रस्त्याजवळचे क्षेत्र दुकाने दर | ₹42,710 | ₹68,550 | ₹78,840 | ₹85,690 |
| 1.7.19-बिगर शेतीच्या जमिनी माळशिरस रस्त्याच्या जवळपासचे क्षेत्र दुकानाचा दर | ₹38,320 | ₹63,720 | ₹73,280 | ₹79,650 |
| 1.7.2-गावठाण गांधी पुतळा ते सिव्हिल सेंटर व शिवमंदिर व मोहिते पाटील पुतळा परिसर खुल्या जमिनीचा दर | ₹5,040 | ₹27,110 | ₹31,180 | ₹33,890 |
| 1.7.20-बिगर शेतीच्या जमिनी जुना पंढरपुर रस्त्याच्या जवळपासचे क्षेत्र दुकाने दर | ₹35,850 | ₹61,000 | ₹70,150 | ₹76,250 |
| 1.7.3-गावठाण गांधी पुतळा ते सिव्हिल सेंटर व शिवमंदिर व मोहिते पाटील पुतळा परिसर मागील क्षेत्र खुल्या जमिनीचा दर | ₹3,360 | ₹25,260 | ₹29,050 | ₹31,580 |
| 1.7.4-गावठाण परिसरातील उर्वरीत मालमत्ता शिवापुर पेठच्या उत्तरे कडील क्षेत्र खुल्या जमिनीचा दर | ₹2,240 | ₹24,030 | ₹27,640 | ₹30,040 |
| 1.9.1-महामार्ग सन्मुख शेती वापरातील मिळकती दर प्र.चौ.मी. | ₹1,120 | — | — | — |
| 1.9.2-महामार्ग सन्मुख शेती वापरातील मिळकती दर प्र.हेक्टरी | ₹19,29,000 | — | — | — |
| 10-अनाधिकृत बिनशेतीच्या जमिनी | ₹3,300 | — | — | — |
| 11.1.1-गावठाणापासून जवळच्या माळशिरस ते तांबवे हायवेसन्मुख रहिवास वापर विभागातील विकसनक्षम जमीनी | ₹3,000 | ₹24,870 | ₹28,610 | ₹31,090 |
| 2.1.1-(माळेवाडी)महामार्ग सन्मुख गावठाणापासून जवळचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसित जमिनी | ₹2,510 | ₹24,330 | ₹27,980 | ₹30,420 |
| 2.1.2-(माळेवाडी)महामार्ग सन्मुख गावठाणापासून जवळचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसनक्षम जमिनी | ₹1,870 | ₹23,620 | ₹27,170 | ₹29,530 |
| 2.1.3-(माळेवाडी)महामार्ग सन्मुख गावठाणापासून दूरचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसित जमिनी | ₹2,410 | ₹24,220 | ₹27,860 | ₹30,280 |
| 2.1.4-(माळेवाडी)महामार्ग सन्मुख गावठाणापासून दूरचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसनक्षम जमिनी | ₹1,930 | ₹23,690 | ₹27,250 | ₹29,620 |
| 2.11-(माळेवाडी)शेती विभागातील उर्वरीत जिरायत जमिनी/मिळकती | ₹17,53,500 | — | — | — |
| 2.12-(माळेवाडी)औद्योगिक जमिनी | ₹2,250 | — | — | — |
| 2.3.1-(माळेवाडी)महामार्ग सन्मुख व्यतिरिक्त गावठाणापासून जवळचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसित जमिनी | ₹2,250 | ₹24,040 | ₹27,650 | ₹30,050 |
| 2.3.2-(माळेवाडी)महामार्ग सन्मुख व्यतिरिक्त गावठाणापासून जवळचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसनक्षम जमिनी | ₹1,810 | ₹23,560 | ₹27,100 | ₹29,450 |
| 2.3.3-(माळेवाडी)महामार्ग सन्मुख व्यतिरिक्त गावठाणापासून दूरचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसित जमिनी | ₹2,340 | ₹24,140 | ₹27,770 | ₹30,180 |
| 2.3.4-(माळेवाडी)महामार्ग सन्मुख व्यतिरिक्त गावठाणापासून दूरचे प्रादेशिक योजनेनुसार रहिवास व तत्सम वापरातील असलेल्या विकसनक्षम जमिनी | ₹1,680 | ₹23,420 | ₹26,940 | ₹29,280 |
| 2.7-(माळेवाडी)गावठाणाचे दर प्रती चौ. मी. | ₹2,400 | ₹24,210 | ₹27,850 | ₹30,270 |
| 2.9.1-(माळेवाडी)महमार्ग सन्मुख शेती वापरातील मिळकती दर प्र.चौ.मी. | ₹1,120 | — | — | — |
| 2.9.2-(माळेवाडी)महमार्ग सन्मुख शेती वापरातील मिळकती दर प्र.हेक्टरी | ₹19,29,000 | — | — | — |
| 27.10-बिगर शेतीच्या जमिनी माळशिरस व सांगोला रस्त्याजवळपासचे क्षेत्र दुकाने दर | ₹25,400 | ₹49,510 | ₹56,940 | ₹61,890 |
| 9.1.1-गावठाणापासून जवळच्या माळशिरस ते तांबवे हायवेसन्मुख रहिवास वापर विभागातील विकसित जमीनी | ₹5,070 | ₹27,140 | ₹31,220 | ₹33,930 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Akluj has a minimum registrable value of about ₹73,80,480. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Solapur
- Madha₹18,85,500 / sq m
- Mahalung Shripur₹17,56,000 / sq m
- Kurduwadi₹12,97,500 / sq m
- Malshiras₹21,89,000 / sq m
- Karmala₹18,79,500 / sq m
- Natepute₹17,86,500 / sq m
- Vairag₹15,11,500 / sq m
- Mangalvedha₹9,19,000 / sq m
- Barshi₹22,35,500 / sq m
- Angar₹11,30,000 / sq m
- Maindargi₹13,20,500 / sq m
- Mohol₹15,93,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.